Support road.cc

Like this site? Help us to make it better.

Vuelta al Pais Vasco Stage 3

Ah, the beauty and the poetry of the Spanish who love their races...  1 Here's a rough translation of Biciciclismo's introduction to their live coverage today (http://www.biciciclismo.com/cas/site/eventos_online.asp):

'The hour of truth has reached the Tour of the Basque Country. We have a menu of eight mountaintops splashing the route between Vitoria and Zumarraga, with a double crossing of the pass through the wall of Antigua, the last time ending just 3 km from the finish.

It consists of a continuous up and down day, starting in Iturrieta and Urbasa, and within 100 km we will find ourselves in the 'damned' land of Land Goierri (  7 ). The last 40 kilometers are exceptionally hard, with the Gabiria, the slope of La Antigua, with slopes up to 16%, the Atagoiti, keep an eye on its descent, and a second pass through La Antigua that can make for time differences.

All eyes are on Quintana, but we cannot dismiss Kwiatkowski, Mollema, Pinot, Majka, Nieve, Arredondo, Wellens, Rodriguez, Talansky, Dumoulin, Péraud or Costa.

Stage 3: Vitoria-Gasteiz - Zumarraga, 170.7 km. Start: 12:55 / Finish: 17: 03-17: 29
Km 16 Azazeta (2nd): 3 km / 5.6%
Km 38 Iturrieta (1st): 12 km / 2.6%
Km 62.3 Urbasa (1st): 5.3 km / 4.6%
Km 107.7 Urkillaga (2nd): 2.7 / 7.2%
Km 130.9 Gabiria (3rd): 2.6 km / 8.6%
Km 139.9 Antigua (2nd): 2.5 km / 9.6%
Km 152.7 Atagoiti (3rd): 2.5 / 3.4%
Km 167.7 Antigua (2nd): 2.5 km / 9.6%"

The introduction ends with a link to http://www.biciciclismo.com/es/vuelta-al-pais-vasco-el-recorrido-por-igo... where Igor Antón and Ion Izaguirre, natives of the area, give their perspective on the route.

If you're new please join in and if you have questions pop them below and the forum regulars will answer as best we can.

Add new comment

10 comments

Avatar
enrique | 9 years ago
0 likes

Clasificación oficiosa

1 121 RODRIGUEZ, Joaquim KAT 04h 39′ 02″
2 22 HENAO, Sergio Luis SKY 04h 39′ 02″ + 00′ 00″
3 31 QUINTANA, Nairo MOV 04h 39′ 02″ + 00′ 00″
4 111 KWIATKOWSKI, Michal EQS 04h 39′ 09″ + 00′ 07″
5 1 MAJKA, Rafal TCS 04h 39′ 09″ + 00′ 07″
6 92 SCARPONI, Michele AST 04h 39′ 09″ + 00′ 07″
7 13 SANCHEZ, Samuel BMC 04h 39′ 09″ + 00′ 07″
8 68 YATES, Simon OGE 04h 39′ 12″ + 00′ 10″
9 122 SPILAK, Simon KAT 04h 39′ 12″ + 00′ 10″
10 11 VAN GARDEREN, Tejay BMC 04h 39′ 12″ + 00′ 10″
11 128 ZAKARIN, Ilnur KAT 04h 39′ 12″ + 00′ 10″
12 38 IZAGIRRE, Ion MOV 04h 39′ 12″ + 00′ 10″
13 58 VUILLERMOZ, Alexis ALM 04h 39′ 12″ + 00′ 10″
14 97 TAARAMAE, Rein AST 04h 39′ 12″ + 00′ 10″
15 161 MOLLEMA, Bauke TFR 04h 39′ 12″ + 00′ 10″
16 63 CHAVES, Esteban OGE 04h 39′ 12″ + 00′ 10″
17 91 LANDA, Mikel AST 04h 39′ 12″ + 00′ 10″
18 123 MORENO, Daniel KAT 04h 39′ 12″ + 00′ 10″
19 12 GILBERT, Philippe BMC 04h 39′ 20″ + 00′ 18″
20 141 PINOT, Thibaut FDJ 04h 39′ 20″ + 00′ 18″
21 131 COSTA, Rui LAM 04h 39′ 28″ + 00′ 26″
22 24 LOPEZ, David SKY 04h 39′ 30″ + 00′ 28″
23 96 SANCHEZ, Luis Leon AST 04h 39′ 34″ + 00′ 32″
24 21 NIEVE, Mikel SKY 04h 39′ 42″ + 00′ 40″
25 23 KIRYIENKA, Vasil SKY 04h 39′ 42″ + 00′ 40″
26 36 INTXAUSTI, Beñat MOV 04h 39′ 42″ + 00′ 40″
27 112 MARTIN, Tony EQS 04h 39′ 42″ + 00′ 40″
28 41 DUMOULIN, Tom TGA 04h 39′ 42″ + 00′ 40″
29 117 VAKOC, Petr EQS 04h 39′ 42″ + 00′ 40″
30 14 ATAPUMA, Darwin BMC 04h 40′ 00″ + 00′ 58″
31 51 PERAUD, Jean-Christophe ALM 04h 40′ 00″ + 00′ 58″
32 136 POLANC, Jan LAM 04h 40′ 00″ + 00′ 58″
33 187 MOLARD, Rudy COF 04h 40′ 00″ + 00′ 58″
34 26 SIUTSOU, Kanstantsin SKY 04h 40′ 00″ + 00′ 58″
35 168 JUNGELS, Bob TFR 04h 40′ 20″ + 01′ 18″
36 6 POLJANSKI, Pawel TCS 04h 40′ 20″ + 01′ 18″
37 101 GALLOPIN, Tony LTS 04h 40′ 34″ + 01′ 32″
38 157 FORMOLO, Davide TCG 04h 40′ 58″ + 01′ 56″
39 16 DENNIS, Rohan BMC 04h 42′ 37″ + 03′ 35″
40 98 WESTRA, Lieuwe AST 04h 42′ 49″ + 03′ 47″
41 127 VICIOSO, Angel KAT 04h 43′ 13″ + 04′ 11″
42 108 WELLENS, Tim LTS 04h 43′ 30″ + 04′ 28″
43 152 SLAGTER, Tom Jelte TCG 04h 43′ 39″ + 04′ 37″
44 156 DANIELSON, Tom TCG 04h 43′ 39″ + 04′ 37″
45 107 VANENDERT, Jelle LTS 04h 43′ 42″ + 04′ 40″
46 7 SORENSEN, Chris Anker TCS 04h 43′ 42″ + 04′ 40″
47 57 CHEREL, Mikael ALM 04h 43′ 42″ + 04′ 40″
48 103 DE CLERCQ, Bart LTS 04h 43′ 42″ + 04′ 40″
49 102 MONFORT, Maxime LTS 04h 43′ 42″ + 04′ 40″
50 182 SIMON, Julien COF 04h 43′ 42″ + 04′ 40″
51 163 ZUBELDIA, Haimar TFR 04h 43′ 42″ + 04′ 40″
52 82 BENNETT, George TLJ 04h 43′ 42″ + 04′ 40″
53 37 IZAGIRRE, Gorka MOV 04h 43′ 42″ + 04′ 40″
54 153 ACEVEDO, Janier TCG 04h 43′ 47″ + 04′ 45″
55 137 SERPA, Jose LAM 04h 43′ 49″ + 04′ 47″

General
1º Sergio Luis Henao (SKY)
2º Joaquín Rodríguez (Katusha) m.t.
3º Nairo Quintana (MOvistar Team) m.t.
4º Michal Kwiatkoski (Ettix) a 7"
5º Samuel Sánchez (BMC) 7"
6º Rafal Majka (Tinkoff)
7º Michele Scarponi (Astana) a 7"
8º Daniel Moreno (Katusha) a 10"
9º A. Vuillermoiz (Ag2R) a 10"
10ºTejay Van Garderen (BMC) a 10"

Avatar
backflipbedlem | 9 years ago
0 likes

1,2,3 for me out of the top 10

Avatar
backflipbedlem | 9 years ago
0 likes

Hope these 3 can hold out!

Avatar
enrique | 9 years ago
0 likes

Westra is caught... Group of 20... Peraud is falling behind...

A 3,5 km:
Kiryenka coge unos metros. No quedan más de 20 en el grupo. Peraud se queda de nuevo.

Avatar
enrique | 9 years ago
0 likes

Westra has 33 seconds...

Avatar
enrique | 9 years ago
0 likes

3rd KOM

A 84 km:
Última referencia: 3:38.

Urbasa (1ª)
1. Fraile
2. Westra
3. Armee
4. Carthy
5. Txurruka
6. Visconti

Avatar
enrique | 9 years ago
0 likes

2nd KOM

Km 45:
4:52 para la fuga.

Paso por Iturrieta (1a):
1. Fraile
2. Westra
3. Carthy,
4. Armée
5. Txurruka

Avatar
backflipbedlem | 9 years ago
0 likes

So first stage I've been able to pay attention too as been away all weekend with no internet coverage!!!!  20 lol

Rui Costa
Txurruka
Atapuma
Arrendondo
Rodriguez
Quintana
Betancur
S Henao

Avatar
enrique | 9 years ago
0 likes

1st KOM points

Km 16:
Paso por el Alto de Azazeta (2ª):
1 176 FRAILE, Omar CJR 6
2 98 WESTRA, Lieuwe AST 4
3 106 ARMéE, Sander LTS 2
4 174 CARTHY, Hugh CJR 1

Avatar
enrique | 9 years ago
0 likes

A break of 4 has 30 seconds on the bunch...

Km 6:
30 segundos para los cuatro de cabeza.

Km 3:
Fuga de cuatro corredores con dos Caja Rural: Westra (AST), Armée (LTS), Carthy (CJR) y Omar (CJR)

Latest Comments