- This topic has 148 replies, 140 voices, and was last updated 11 years, 5 months ago by
Simon_MacMichael.
-
CreatorTopic
-
January 2, 2014 at 7:08 pm #20406
dave atkinson
The road.cc metric century challenge is a yearly mile-eating competition. it runs for the calendar year.
The challenge is very basic. You must ride one metric century (100 km, 62.18 miles) in every month to succesfully complete the full challenge. You can ride as many centuries as you want. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.
There will be a prize of a pair of road.cc socks for every rider who completes the full challenge – a metric century in every month of the year. The overall winner is the rider who accrues the most points (or the greatest distance in the event of a tie), and they win a road.cc jersey.
Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. The prizes aren’t worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain – it’s about the challenge, not the reward.
The rules
1. Anyone who completes a single ride of a metric century (100km) is eligible to enter. Brevet rides with a time limit count as a single ride.
2. Each metric century is worth one point. Double metrics are worth two points, and so on.
3. Keep only one post per participant and edit your post with each new ride. All comment posts will be deleted.
How to keep your score
Just keep editing your original posts and delete any commentary. Your post should look something like this.
8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07Or you can put your totals at the bottom of the post if you prefer
NOTE: please don’t reply to anyone else’s score post. if you do, it’ll be locked and they won’t be able to edit it. All comment posts will be deleted. There is a chat forum topic for, erm, chat.
To post your first scoring ride, click on ‘Post Reply’ below this post. DON’T post until you’ve completed a scoring ride. We don’t require any proof of your rides; this is a gentleman’s contest.
-
CreatorTopic
-
AuthorReplies
-
Simon_MacMichael
Now we’re into 2015, this
Now we’re into 2015, this thread is locked.Congratulations to all of you who completed 2014’s challenge, and in particular to Skippy1969 who racked up 111 points during the year, riding a total of 13,257.6km during the challenge.
That means you win a road.cc jersey, so get in touch with us on info@road.cc with your size and choice of style – see the road.cc shop link above – and we will sort you out with one, well done!
We’d be interested to know just how many kilometres you rode during 2014 including all rides, so if you have that information, let us know!
To those diligent few among you who have already logged your 2015 rides here, please head over to the 2015 thread and start off your new comments there.
http://road.cc/content/forum/140173-roadcc-metric-century-challenge-2015
Good luck for this year, everyone!
JediNeo
1 Jan 1Pt 101.80km
4 Jan 1pt
1 Jan 1Pt 101.80km
4 Jan 1pt 139.7km
6 Jan 1pt 101.42km
11 Jan 1pt 103.38km
25 Jan 1pt 120.3km
6 Feb 1pt 133.3km
8 Feb 1pt 100.71km
15 Mar 1pt 132.1km
12 Apr 1pt 110.2km
22 Apr 1pt 132.8km
3 May 1pt 130.9km
9 May 2pts 261km
14 June 1pt 130.4km
11 July 1pt 131.3km
9 Aug 1pt 132.8km
30 Aug 1pt 133.6km
6 Sept 1pt 131.5km
20 Sept 1pt 118.9km
25 Oct 1pt 131.9km
27 Oct 1pt 102.6km
1 Nov 1pt 162.1km
24 Dec 1pt 131.5km
26 Dec 1pt 102.77km
29 Dec 1pt 103.3kmTotal Points 24
Total KM 3080.28km2015 🙂
1 Jan 1pt 161km
3 Jan 1pt 129.1km
8 Jan 1pt 127.8kmTotal Points 3
Total Km 417.9kmKimtw
Nice challenge! My list:
5
Nice challenge! My list:
5 Jan 1 Point 126.3KM (http://app.strava.com/activities/104208085)
18 Jan 1 Point 149,9KM (http://www.strava.com/activities/107378276)2 Feb 1 Point 116,6KM (http://app.strava.com/activities/110650099)
3 Feb 1 Point 137,5KM (http://app.strava.com/activities/110912218)
22 Feb 1 Point 104,4KM (http://app.strava.com/activities/115203051)09 March 1 Point 115,6KM (http://app.strava.com/activities/119170279)
15 March 1 Point 147,8KM (http://app.strava.com/activities/121057412)
25 March 1 Point 161,6KM (http://app.strava.com/activities/123899618)12 April 1 Point 135,4KM (http://app.strava.com/activities/129416170)
18 April 1 Point 121,7KM (http://app.strava.com/activities/132358516)
21 April 1 Point 103,1KM (http://app.strava.com/activities/132748240)29 May 1 Point 103,9KM (http://app.strava.com/activities/147013168)
30 May 1 Point 108,0KM (http://app.strava.com/activities/147821770)
31 May 1 Point 137,2KM (http://app.strava.com/activities/147821795)15 June 1 Point 133,2KM (http://app.strava.com/activities/153827434)
5 July 1 Point 176,8KM (http://app.strava.com/activities/162262324)
10 July 1 Point 105,7KM (http://www.strava.com/activities/164382953)5 August 1 Point 101,0KM (http://app.strava.com/activities/176174454)
16 August 1 Point 100,5KM (http://app.strava.com/activities/181088894)6 September 1 Point 105,1KM (http://app.strava.com/activities/190633912)
13 September 1 Point 154,0KM (http://app.strava.com/activities/193937261)26 October 1 Point 135,6KM (http://app.strava.com/activities/211990716)
23 November 1 Point 154,1KM (http://www.strava.com/activities/222509128)
21 December 1 Point 104,8KM (http://www.strava.com/activities/231516466)
Total Points 24 – Total KM 3039,8KM
Anonymous
15 Jan 1 Point 102.2KM Total
15 Jan 1 Point 102.2KM Total Points 1 Total KM 102.2
24 Jan 1 Point 102.4KM Total Points 2 Total KM 204.6
9 Feb 1 Point 106.5KM Total Points 3 Total KM 311.1
23 Feb 1 Point 105.5KM Total Points 4 Total KM 416.6
2 Mar 1 Point 108.8KM Total Points 5 Total KM 525.4
23 Mar 1 Point 110.5KM Total Points 6 Total KM 635.9
30 Mar 1 Point 161.2KM Total Points 7 Total KM 797.1
10 Apr 1 Point 163.6KM Total Points 8 Total KM 960.4
13 Apr 1 Point 110.9KM Total Points 9 Total KM 1071.3
21 Apr 1 Point 102.4KM Total Points 10 Total KM 1173.7
1 May 1 Point 147.7KM Total Points 11 Total KM 1321.4
18 May 2 Points 202KM Total Points 13 Total KM 1523.4
25 May 1 Point 146.2KM Total Points 14 Total KM 1669.6
28 May 1 Point 100.6KM Total Points 15 Total KM 1770.2
29 May 1 Point 125.8KM Total Points 16 Total KM 1896
2 Jun 1 Point 109.1KM Total Points 17 Total KM 2005.1
3 Jun 1 Point 125KM Total Points 18 Total KM 2130.1
5 Jun 1 Point 106.6KM Total Points 19 Total KM 2236.7
23 Jun 1 Point 106KM Total Points 20 Total KM 2342.7
27 Jun 1 Point 154.3KM Total Points 21 Total KM 2497
26 Jul 1 Point 104.7KM Total Points 22 Total KM 2601.7
19 Aug 1 Point 102.6KM Total Points 23 Total KM 2704.3
13 Sep 2 Points 213.4KM Total Points 25 Total KM 2917.7
26 Sep 1 Point 128.5KM Total Points 26 Total KM 3046.2
28 Sep 1 Point 110.9KM Total Points 27 Total KM 3157.1
18 Oct 1 Point 121.3KM Total Points 28 Total KM 3278.4
2 Nov 1 Point 135.4KM Total Points 29 Total KM 3413.8
9 Nov 1 Point 107.2KM Total Points 30 Total KM 3521
11 Dec 1 Point 135.6KM Total Points 31 Total KM 3656.6jameschurchie
02 Jan 1 Point 101.0km Total
02 Jan 1 Point 101.0km Total Points 1 Total km 101.0
05 Jan 1 point 135.4km Total Points 2 Total km 236.4
19 Jan 1 point 110.2km Total Points 3 Total km 346.6
21 Jan 1 point 101.2km Total Points 4 Total km 447.8
25 Jan 1 point 104.7km Total Points 5 Total km 552.5
1 Feb 1 point 178.2km Total Points 6 Total km 730.7
9 Feb 1 point 122.1km Total Points 7 Total km 852.8
16 Feb 1 point 110.0km Total Points 8 Total km 962.8
1 Mar 1 point 146.8km Total Points 9 Total km 1109.6
9 Mar 1 point 112.9km Total Points 10 Total km 1222.5
15 Mar 1 point 190.3 Total Points 11 Total km 1412.8
23 Mar 1 point 104.4 Total Points 12 Total km 1517.2
2 Apr 1 point 100.4 Total Points 13 Total km 1617.6
24 Apr 1 point 101 Total Points 14 Total km 1718.6
19 Apr 1 point 156.4 Total Points 15 Total km 1875
26 Apr 2 point 236.5 Total Points 17 Total km 2111.5
30 Apr 1 point 100.3 Total Points 18 Total km 2211.8
3 May 2 points 268.1 Total points 20 Total km 2479.9
7 May 1 point 120.5 Total points 21 Total km 2600.4
11 May 1 point 111.6 Total points 22 Total km 2712
15 May 1 point 115.6 Total points 23 Total km 2827.6
17 May 1 point 126.5 Total points 24 Total km 2954.1
21 May 1 point 107.1 Total points 25 Total km 3061.2
30 May 1 point 118.8 Total points 26 Total km 3180
8 Jun 1 point 149.3 Total points 27 Total km 3329.3
14 Jun 1 point 121.5 Total points 28 Total km 3450.8
22 Jun 1 point 101.6 Total points 29 Total km 3552.4
25 Jun 1 point 101.8 Total points 30 Total km 3654.2
28 Jun 1 point 152.7 Total points 31 Total km 3806.9
29 Jun 1 point 162.1 Total points 32 Total km 3969
6 Jul 1 point 101 Total points 33 Total km 4070
13 Jul 1 point 194.3 Total points 34 Total km 4264.3
27 Jul 1 point 197.7 Total points 35 Total km 4462
2 Aug 2 points 266.8 Total points 37 Total km 4728.8
6 Aug 1 point 170.2 Total points 38 Total km 4899
14 Aug 1 point 154.1 Total points 39 Total km 5053.1
21 Aug 2 points 253.3 Total points 41 Total km 5306.4
31 Aug 1 point 111.2 Total points 42 Total km 5417.6
7 Sep 1 point 104.2 Total points 43 Total km 5521.8
9 Sep 1 point 112.8 Total points 44 Total km 5634.6
13 Sep 6 point 622.2 Total points 50 Total km 6256.8 AUDAX RIDE
21 Sep 1 point 102 Total points 51 Total km 6358.8
26 Sep 1 point 100 Total points 52 Total km 6458.8
23 Oct 1 point 106.5 Total points 53 Total km 6565.3
26 Oct 1 point 131.1 Total points 54 Total km 6696.4
2 Nov 1 point 100.9 Total points 55 Total km 6797.3
9 Nov 1 point 136.7 Total points 56 Total km 6934
22 Nov 1 point 165.1 Total points 57 Total km 7099.1
28 Nov 1 point 100.2 Total points 58 Total km 7199.3
29 Nov 1 point 102.1 Total points 59 Total km 7301.4
13 Dec 1 point 130.5 Total points 60 Total km 7431.9
20 Dec 1 point 131.2 Total points 61 Total km 7563.1
24 Dec 1 point 125.9 Total points 62 Total km 7689
27 Dec 1 point 134.1 Total points 63 Total km 7823.1Total Points 63
Greg L
18 Jan | 1 Point | 105.2
18 Jan | 1 Point | 105.2 miles | 169.3 Km Wirral & Eureka Cafe02 Feb | 1 Point | 104.0 miles |167.3 Km Feb Gran Fondo
16 Feb | 1 Point | 87.3 miles | 140.5 Km01 Mar | 1 Point | 108.3 miles | 174.3 Km ‘Roman Road’ recce
08 Mar | 1 Point | 76.2 miles | 122.6 Km
15 Mar | 1 Point | 73.3 miles | 118.0 Km
22 Mar | 1 Point | 71.4 miles | 114.9 Km
29 Mar | 2 point | 125.8 miles | 202.5 Km Hill day including Horseshoe Pass13 Apr | 1 point | 105.0 miles | 169.0 Km Chester
19 Apr | 1 point | 117.7 miles | 189.4 Km Blackpool & Roots Café
26 Apr | 1 point | 110.3 miles | 177.5 Km ‘Fred’ training04 May | 1 point | 100.8 miles | 162.2 Km ‘Lancs Lanes’
11 May | 1 point | 112.1 miles | 180.4 Km ‘Fred Whitton’
17 May | 1 point | 102.5 miles | 165.0 Km
25 May | 1 point | 104.3 miles | 167.9 Km ‘Roman Road’
31 May | 1 point | 79.1 miles | 127.3 Km Tour de France Stage 115 Jun | 2 points | 164.4 miles | 264.6 Km ‘Ice Cream Ride’
21 Jun | 1 point | 102.0 miles | 164.2 Km Bwlch y Groes / Ffordd Pen Llech12 Jul | 3 points | 214.7 miles | 345.5 Km ‘Tommy Godwin’
20 Jul | 1 point | 70.4 miles | 113.3 Km UK Ironman
26 Jul | 1 point | 65.5 miles | 105.4 Km Greatest UK hill climbs (3)02 Aug | 1 point | 88.6 miles |142.6 Km 2 x Els Angels & Montnegre, Girona,
06 Aug | 1 point | 108.1 miles| 174.0 Km Rocacorba, Banyoles with girls from Specialized Lululemon Team
08 Aug | 1 point | 80.5 miles | 129.5 Km 3 Spanish mountains, Girona / Palamos with Lars
23 Aug | 1 point | 117.0 miles| 188.3 Km Blackpool- for a stick of rock!
25 Aug | 1 point | 64.6 miles | 104.0 Km Tour of Britain Stage 1- Liverpool Circuit
31 Aug | 1 point | 68.1 miles | 109.6 Km ‘Ride of The Roses’06 Sep | 1point | 63.3 miles | 101.9 Km
13 Sep | 1 point | 106.2 miles | 170.9 Km
20 Sep | 1 point | 84.4 miles | 135.8 Km 4 of ‘100 Greatest Climbs’, 2 of ‘Another 100..’
27 Sep | 1 point | 107.7 miles | 173.3 Km04 Oct | 1 point | 105.0 miles | 169.0 Km
19 Oct | 1 point | 65.0 miles | 104.6 Km
25 Oct | 1 point | 66.3 miles | 106.7 Km01 Nov | 1 point | 104.2 miles | 167.7 Km
08 Nov | 1 point | 80.4 miles | 129.4 Km #TeamRickshaw
09 Nov | 1 point | 80.8 miles | 130.0 Km #TeamRickshaw day 2
16 Nov | 1 point | 107.9 miles | 173.6 Km
22 Nov | 1 point | 112.0 miles | 180.2 Km Strava Climbing challenge
23 Nov | 1 point | 65.3 miles | 105.1 KM
29 Nov | 1 point | 74.3 miles | 119.6 Km06 Dec | 1 point | 102.4 miles | 164.8 Km 12 months, 12 Imperial Centuries
14 Dec | 1 point | 67.2 miles | 108.1 Km Wet ‘n windy!
20 Dec | 1 point | 77.2 miles | 124.2 Km Roots Café, Catforth Festive ride
23 Dec | 1 point | 66.2 miles | 106.5 Km
29 Dec | 1 point | 67.0 miles | 107.8 Km MTB as too much ice for road bikeTotal KM: 6914.3 Km
Total Points: 50😀
Chapeau to the riders on here who have reached the 100+ mark!
A few of my Strava worldwide acquaintances have hit the 10,000 mile mark by the end of December- now that would be a challenge to strive for next year!!Well done to all who have completed this challenge, good riding in 2015! <:P
and on into 2015 we go…….
Jan 03/15 | 1 point | 102.3 miles | 164.3 km
Total Km 164.3
Total points 1😀
Stratman
Should have read this post
Should have read this post first!Jan 2 65.8 miles 105.9km 1 point
Mikeh789
For continuity;
2013
01 Nov.
For continuity;2013
01 Nov. 101.03KMs 1 point
22 Nov. 101.68KMs 1 point
06 Dec. 102.58KMs 1 Point
Total KMs 305.29 Total Points 3
2014
02 Jan. 100.66KMs 1 point
07 Feb. 106.97KMs 1 point
07 Mar. 110.35KMs 1 point
10 Apr. 112.92KMs 1 point
18 Apr. 114.89Kms 1 point
19 Apr. 103.04Kms 1 point
02 May 116.59Kms 1 point
16 May 131.58Kms 1 point
13 June 100.74Kms 1 point
20 June 129.29Kms 1 point
12 July 100.60Kms 1 point
25 July 119.67Kms 1 point
07 Aug. 100.63Kms 1 point
05 Sep. 105.10kms 1 point
18 Sep. 186.37Kms 1 point
17 Oct. 101.39Kms 1 point
01 Nov. 101.52Kms 1 point
05 Dec. 103.34Kms 1 point
Total KMs 2045.65 Total Points 18
3rd Consecutive year completed.
2015 is go…
02 Jan. 100.60Kms 1 point
Chris
18 Jan 1 Point 107.1km Total
18 Jan 1 Point 107.1km Total Points 1 Total km 107.1
23 Feb 1 Point 100.2km Total Points 2 Total km 207.3
8 March 1 point 103.5km Total Points 3 total km 310.8
5 April 1 point 107.22km Total points 4 total km 418.02
Bah. Broken collar bone & ribs & collapsed lung puts paid to May and June rides. July uncertain. #ouch #MountainBikingHurts #NoSocksForMe
Back on bike and hardly hurts at all. Will try for 2015 socks!jmaccelari
5 Jan 1 Point
5 Jan 1 Point 63.37M/101.99KM Total Points 1 Total KM 101.99
11 Jan 1 Point 84.10M/135.34KM Total Points 2 Total KM 237.33
23 Feb 1 Point 64.12M/103.20KM Total Points 3 Total KM 340.53
2 Mar 1 Point 78.17M/125.80KM Total Points 4 Total KM 466.33
16 Mar 1 Point 70.60M/113.67KM Total Points 5 Total KM 580.00
6 Apr 1 Point 85.33M/137.32KM Total Points 6 Total KM 717.32
21 Apr 1 Point 62.41M/100.44KM Total Points 7 Total KM 817.76
4 May 1 Point 85.99M/138.39KM Total Points 8 Total KM 956.15
5 May 1 Point 65.93M/106.11KM Total Points 9 Total KM 1062.26
25 May 1 Point 63.88M/102.80KM Total Points 10 Total KM 1165.06
1 Jun 1 Point 64.98M/104.58KM Total Points 11 Total KM 1269.64
13 Jul 1 Point 63.18M/101.68KM Total Points 12 Total KM 1370.82
19 Jul 1 Point 67.84M/109.18KM Total Points 13 Total KM 1480.00
10 Aug 1 Point 62.62M/100.78KM Total Points 14 Total KM 1580.78
28 Sep 1 Point 63.65M/102.43KM Total Points 15 Total KM 1683.21
5 Oct 1 Point 62.55M/100.66KM Total Points 16 Total KM 1783.87
16 Nov 1 Point 65.40M/105.25KM Total Points 17 Total KM 1889.12
14 Dec 1 Point 66.03M/106.26KM Total Points 18 Total KM 1995.38
31 Dec 1 Point 64.53M/103.85KM Total Points 19 Total KM 2099.23durrin
2014-1-1: 126.7km, 1 point –
2014-1-1: 126.7km, 1 point – totals: 1 points, 126.7kms ([url=http://app.strava.com/activities/103236760]trørød-båstad[/url])
2014-1-4: 202.3km, 2 point – totals: 3 points, 329kms ([url=http://app.strava.com/activities/104017959]halland ridge wandering[/url])
2014-1-19: 115.8km, 1 point – totals: 4 points, 444.8kms ([url=http://app.strava.com/activities/107552544]frederiksberg-slagelse[/url])
2014-1-20: 112.8km, 1 point – totals: 5 points, 557.6kms ([url=http://app.strava.com/activities/107837986]trørød-cph-sorø[/url])2014-2-2: 102.6km, 1 point – totals: 6 points, 660.2kms ([url=http://app.strava.com/activities/110681826]trørød-båstad[/url])
2014-2-9: 160.2km, 1 point – totals: 7 points, 820.4kms ([url=http://app.strava.com/activities/112245266]mern-trørød[/url])
2014-2-22: 130.6km, 1 point – totals: 8 points, 951kms ([url=http://app.strava.com/activities/115967566]trørød-slagelse[/url])
2014-2-23: 168.5km, 1 point – totals: 9 points, 1119.5kms ([url=http://app.strava.com/activities/115863545]slagelse-hannenov skov[/url])
2014-2-24: 206.5km, 2 point – totals: 11 points, 1326kms ([url=http://app.strava.com/activities/115867801]hannenov skov-vallensbæk[/url])
2014-3-13: 101.7km, 1 point – totals: 12 points, 1427.6kms ([url=http://app.strava.com/activities/120308573]TT training[/url])
2014-3-20: 316.7km, 3 point – totals: 15 points, 1744.3kms ([url=http://app.strava.com/activities/122457124]300km brevet Nærum[/url])
2014-3-23: 108.1km, 1 point – totals: 16 points, 1852.4kms ([url=http://app.strava.com/activities/123358875]bakketur+[/url])
2014-3-29: 205.8km, 2 point – totals: 18 points, 2058.2kms ([url=http://app.strava.com/activities/125020070]200km brevet Nærum[/url])2014-4-5: 307.6km, 3 point – totals: 21 points, 2365.8kms ([url=http://app.strava.com/activities/127232149]300km brevet Nærum[/url])
2014-4-11: 210.1km, 2 point – totals: 23 points, 2575.9kms ([url=http://app.strava.com/activities/129533365]200km brevet Malmö[/url])
2014-4-15: 110.4km, 1 point – totals: 24 points, 2686.3kms ([url=http://app.strava.com/activities/131274928]padborg-damp [/url])
2014-4-16: 102.1km, 1 point – totals: 25 points, 2788.4kms ([url=http://app.strava.com/activities/131274891]damp-schönberger strand [/url])
2014-4-17: 173.8km, 1 point – totals: 26 points, 2962.2kms ([url=http://app.strava.com/activities/131274888]schönberger strand-vordingborg [/url])
2014-4-19: 207.6km, 2 point – totals: 28 points, 3169.8kms ([url=http://app.strava.com/activities/131819751]200km brevet Nærum/TT training [/url])
2014-4-26: 305.8km, 3 point – totals: 31 points, 3475.6kms ([url=http://app.strava.com/activities/134502773]300km brevet Malmö[/url])2014-5-3: 400.5km, 4 point – totals: 35 points, 3876.2kms ([url=http://app.strava.com/activities/137082399]400km brevet Nærum[/url])
2014-5-10: 403.7km, 4 point – totals: 39 points, 4279.9kms ([url=http://app.strava.com/activities/139746421]400km brevet Malmö[/url])
2014-5-25: 100.6km, 1 point – totals: 40 points, 4380.4kms ([url=http://app.strava.com/activities/145498692]practice tri+transport[/url])2014-6-4: 100.2km, 1 point – totals: 41 points, 4480.7kms ([url=http://app.strava.com/activities/149562147]wandering[/url])
2014-6-8: 371.7km, 3 point – totals: 44 points, 4852.3kms ([url=http://app.strava.com/activities/151083957]Fléche Nordique 2014[/url])
2014-6-15: 601.3km, 6 point – totals: 50 points, 5453.6kms (600km brevet Nærum)
2014-6-29: 602.8km, 6 point – totals: 56 points, 6056.4kms (600km brevet Malmö)2014-7-4: 109.1km, 1 point – totals: 57 points, 6165.5kms (transport)
2014-7-5: 169.7km, 1 point – totals: 58 points, 6335.2kms ([url=http://app.strava.com/activities/165084440]Kristiansand-Farsund[/url])
2014-7-6: 120.1km, 1 point – totals: 59 points, 6455.3kms ([url=http://app.strava.com/activities/165084407]Farsund-Jøssingefjord[/url])
2014-7-7: 115km, 1 point – totals: 60 points, 6570.3kms ([url=http://app.strava.com/activities/165084401]Jøssingefjord-Bore[/url])
2014-7-8: 107.9km, 1 point – totals: 61 points, 6678.2kms ([url=http://app.strava.com/activities/163734463]Kleppe-Forsand[/url])
2014-7-9: 118.3km, 1 point – totals: 62 points, 6796.5kms ([url=http://app.strava.com/activities/165084383]Forsand-Ose[/url])
2014-7-10: 160.6km, 1 point – totals: 63 points, 6957.1kms ([url=http://app.strava.com/activities/165083089]Ose-Hirtshals[/url])
2014-7-11: 175.6km, 1 point – totals: 64 points, 7132.7kms ([url=http://app.strava.com/activities/164944939]Hirtshals-Thy NP[/url])
2014-7-12: 139.7km, 1 point – totals: 65 points, 7272.4kms ([url=http://app.strava.com/activities/164959470]Thy NP-Holstebro[/url])
2014-7-24: 1048.1km, 10 point – totals: 75 points, 8320.5kms (1000km brevet Haderslev-Soissons)
2014-7-25: 125.7km, 1 point – totals: 76 points, 8446.3kms ([url=http://app.strava.com/activities/170806376]Soissons-Paris[/url])2014-8-3: 116.5km, 1 point – totals: 77 points, 8562.8kms (CPH:triathlon+transport)
2014-8-8: 112.4km, 1 point – totals: 78 points, 8675.2kms ([url=http://app.strava.com/activities/177757071]Tananger-Hjelmeland[/url])
2014-8-13: 110km, 1 point – totals: 79 points, 8785.2kms ([url=http://app.strava.com/activities/179687656]geilo-aurland[/url])
2014-8-16: 109.7km, 1 point – totals: 80 points, 8894.9kms (Axtri+transport)
2014-8-18: 107.4km, 1 point – totals: 81 points, 9002.3kms ([url=http://app.strava.com/activities/182010024]Geilo-flå[/url])
2014-8-19: 116.7km, 1 point – totals: 82 points, 9119kms ([url=http://app.strava.com/activities/182437806]flå-hønefoss[/url])
2014-8-23: 100.9km, 1 point – totals: 83 points, 9219.9kms ([url=http://app.strava.com/activities/184289142]wandering[/url])
2014-8-28: 101.4km, 1 point – totals: 84 points, 9321.3kms ([url=http://app.strava.com/activities/186699565]wandering[/url])2014-9-7: 180km, 1 point – totals: 85 points, 9501.3kms ([url=http://app.strava.com/activities/191508629]Ironman Wisconsin o/ ![/url])
2014-9-9: 102.2km, 1 point – totals: 86 points, 9603.5kms ([url=http://app.strava.com/activities/192307953]farm century[/url])
2014-9-20: 203.8km, 2 point – totals: 88 points, 9807.3kms ([url=http://app.strava.com/activities/197118553]200km brevet Slagelse[/url])2014-10-16: 131.1km, 1 point – totals: 89 points, 9938.4kms ([url=http://app.strava.com/activities/208294466]trørød-vig lyng[/url])
2014-10-18: 112.7km, 1 point – totals: 90 points, 10051.1kms ([url=http://app.strava.com/activities/208699857]Odsherred wandering[/url])2014-11-9: 215.9km, 2 point – totals: 92 points, 10267kms ([url=http://app.strava.com/activities/217425540]trørød-halmstad[/url])
2014-11-18: 101.1km, 1 point – totals: 93 points, 10368kms (trørød-ringsted)2014-12-15: 100.3km, 1 point – totals: 94 points, 10468.3kms ([url=http://app.strava.com/activities/229766955]trørød-greve-trørød[/url])
2014-12-28: 150.5km, 1 point – totals: 95 points, 10618.9kms ([url=http://app.strava.com/activities/233867257]trørød-ringsted-køge [/url])I wear eurosize 42-43.
Papa Lazarou
11 Jan 2014 1pt 117.6km
11 Jan 2014 1pt 117.6km http://www.strava.com/activities/106129543
07 Feb 2014 1pt 100.9km http://www.strava.com/activities/111779816
09 Mar 2014 1pt 101km http://www.strava.com/activities/138179893
26 April 2014 1pt 100.9km http://www.strava.com/activities/138179740
18 May 2014 1pt 100.6km http://www.strava.com/activities/153734172
20 June 2014 1pt 104.4km http://www.strava.com/activities/157078346
18 July 2014 1pt 118.4km http://www.strava.com/activities/167574212
31 Aug 2014 1pt 100.6km http://connect.garmin.com/modern/activity/608893240
28 Sept 2014 1pt 100.05km http://connect.garmin.com/modern/activity/608893283
31 oct 2014 1pt 101.4km http://www.strava.com/activities/213877698
20 Nov 2014 1pt 114.1km http://www.strava.com/activities/221253941
31 Dec 2014 1pt 101.6km http://www.strava.com/activities/235031461
Total: 1261.55 km
Total: 12 pointsskippy1969
03 Jan | 1 point | 126.6
03 Jan | 1 point | 126.6 km | 01 points | 0126.6 km
06 Jan | 1 point | 110.8 km | 02 points | 0237.4 km
08 Jan | 1 point | 100.6 km | 03 points | 0338.0 km
11 Jan | 1 point | 101.0 km | 04 points | 0439.0 km
12 Jan | 2 point | 212.0 km | 06 points | 0651.0 km
17 Jan | 1 point | 108.8 km | 07 points | 0759.8 km
19 Jan | 1 point | 106.9 km | 08 points | 0856.7 km
24 Jan | 1 point | 161.8 km | 09 points | 1017.5 km
26 Jan | 2 point | 200.4 km | 11 points | 1217.9 km
———————————————-
01 Feb | 1 point | 100.9 km | 12 points | 1318.8 km
02 Feb | 1 point | 133.4 km | 13 points | 1451.2 km
06 Feb | 1 point | 110.8 km | 14 points | 1562.0 km
13 Feb | 1 point | 106.1 km | 15 points | 1668.1 km
15 Feb | 1 point | 125.6 km | 16 points | 1793.7 km
16 Feb | 1 point | 162.2 km | 17 points | 1955.9 km
19 Feb | 1 point | 112.5 km | 18 points | 2067.4 km
21 Feb | 1 point | 155.9 km | 19 points | 2212.3 km
23 Feb | 2 point | 206.6 km | 21 points | 2418.9 km
26 Feb | 1 point | 118.1 km | 22 points | 2537.0 km
———————————————-
01 Mar | 1 point | 117.4 km | 23 points | 2654.4 km
02 Mar | 1 point | 110.9 km | 24 points | 2765.3 km
08 Mar | 1 point | 101.5 km | 25 points | 2866.8 km
09 Mar | 1 point | 127.6 km | 26 points | 2994.4 km
15 Mar | 1 point | 102.6 km | 27 points | 3097.0 km
16 Mar | 1 point | 160.8 km | 28 points | 3257.8 km
20 Mar | 2 point | 218.9 km | 30 points | 3476.7 km
23 Mar | 2 point | 232.6 km | 32 points | 3709.3 km
30 Mar | 1 point | 136.7 km | 33 points | 3846.0 km
———————————————-
05 Apr | 3 point | 324.8 km | 36 points | 4170.0 km
12 Apr | 1 point | 121.3 km | 37 points | 4291.3 km
13 Apr | 1 point | 109.3 km | 38 points | 4400.6 km
19 Apr | 1 point | 168.7 km | 39 points | 4569.3 km
20 Apr | 1 point | 141.3 km | 40 points | 4710.6 km
22 Apr | 1 point | 152.0 km | 41 points | 4862.6 km
24 Apr | 2 point | 205.4 km | 43 points | 5068.0 km
26 Apr | 2 point | 279.7 km | 45 points | 5347.7 km
———————————————-
03 May | 1 point | 102.8 km | 46 points | 5450.5 km
04 May | 1 point | 110.1 km | 47 points | 5560.6 km
14 May | 1 point | 100.3 km | 48 points | 5663.9 km
17 May | 1 point | 100.2 km | 49 points | 5666.1 km
18 May | 1 point | 234.3 km | 51 points | 5900.4 km
24 May | 1 point | 173.0 km | 52 points | 6073.4 km
25 May | 1 point | 186.9 km | 53 points | 6260.3 km
26 May | 1 point | 183.9 km | 54 points | 6444.2 km
———————————————-
01 Jun | 1 point | 100.6 km | 55 points | 6544.8 km
02 Jun | 2 point | 213.1 km | 57 points | 6757.9 km
07 Jun | 1 point | 101.7 km | 58 points | 6858.6 km
08 Jun | 2 point | 238.3 km | 60 points | 7096.9 km
11 Jun | 1 point | 134.7 km | 61 points | 7231.6 km
