The road.cc metric century challenge is a yearly mile-eating competition. it runs for the calendar year.
The challenge is very basic. You must ride one metric century (100 km, 62.18 miles) in every month to succesfully complete the full challenge. You can ride as many centuries as you want. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.
There will be a prize of a pair of road.cc socks for every rider who completes the full challenge - a metric century in every month of the year. The overall winner is the rider who accrues the most points (or the greatest distance in the event of a tie), and they win a road.cc jersey.
Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. The prizes aren't worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain - it's about the challenge, not the reward.
The rules
1. Anyone who completes a single ride of a metric century (100km) is eligible to enter. Brevet rides with a time limit count as a single ride.
2. Each metric century is worth one point. Double metrics are worth two points, and so on.
3. Keep only one post per participant and edit your post with each new ride. All comment posts will be deleted.
How to keep your score
Just keep editing your original posts and delete any commentary. Your post should look something like this.
8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07
Or you can put your totals at the bottom of the post if you prefer
NOTE: please don't reply to anyone else's score post. if you do, it'll be locked and they won't be able to edit it. All comment posts will be deleted. There is a chat forum topic for, erm, chat.
To post your first scoring ride, click on 'Post Reply' below this post. DON'T post until you've completed a scoring ride. We don't require any proof of your rides; this is a gentleman's contest.
Add new comment
148 comments
16 Jan | 1 point | 120.18 km | 01 points | 0120.18 km
19 Jan | 1 point | 121.59 km | 02 points | 0241.77 km
02 Feb | 1 point | 108.71 km | 03 points | 0350.48 km
06 Feb | 1 point | 101.68 km | 04 points | 0452.16 km
09 Feb | 1 point | 104.72 km | 05 points | 0556.88 km
16 Feb | 1 point | 106.98 km | 06 points | 0663.86 km
23 Feb | 1 point | 100.32 km | 07 points | 0764.18 km
02 Mar | 1 point | 100.48 km | 08 points | 0864.66 km
09 Mar | 1 point | 101.86 km | 09 points | 0966.52 km
13 Mar | 1 point | 108.15 km | 10 points | 1074.67 km
29 Mar | 1 point | 108.2 km | 11 points | 1182.9 km
30 Mar | 1 point | 112.3 km | 12 points | 1295.2 km
10 Apr | 1 point | 173.0 km | 13 points | 1468.2 km
13 Apr | 1 point | 104.7 km | 14 points | 1572.9 km
15 Apr | 1 point | 134.3 km | 15 points | 1707.2 km
18 Apr | 1 point | 162.4 km | 16 points | 1869.6 km
20 Apr | 1 point | 100.5 km | 17 points | 1970.1 km
24 Apr | 1 point | 163.5 km | 18 points | 2133.6 km
27 Apr | 1 point | 117.1 km | 19 points | 2250.7 km
29 Apr | 1 point | 100.9 km | 20 points | 2351.6 km
04 May | 1 point | 105.1 km | 21 points | 2456.7 km
11 May | 1 point | 100.6 km | 22 points | 2557.3 km
18 May | 1 point | 100.8 km | 23 points | 2658.1 km
25 May | 1 point | 121.2 km | 24 points | 2779.3 km
01 Jun | 1 point | 101.4 km | 25 points | 2880.7 km
08 Jun | 1 point | 115.3 km | 26 points | 2996.0 km
14 Jun | 1 point | 102.0 km | 27 points | 3098.0 km
19 Jun | 1 point | 100.8 km | 28 points | 3198.8 km
24 Jun | 1 point | 102.7 km | 29 points | 3301.5 km
26 Jun | 1 point | 100.6 km | 30 points | 3402.1 km
28 Jun | 1 point | 100.8 km | 31 points | 3502.9 km
01 Jul | 1 point | 101.2 km | 32 points | 3604.1 km
04 Jul | 1 point | 101.1 km | 33 points | 3705.2 km
06 Jul | 1 point | 101.6 km | 34 points | 3806.8 km
12 Jul | 1 point | 105.2 km | 35 points | 3912.0 km
17 Jul | 1 point | 102. 5 km | 36 points | 4014.5 km
20 Jul | 1 point | 113. 5 km | 37 points | 4128.0 km
24 Jul | 1 point | 122. 6 km | 38 points | 4250.6 km
26 Jul | 1 point | 105. 0 km | 39 points | 4355.6 km
27 Jul | 1 point | 101. 7 km | 40 points | 4457.3 km
29 Jul | 1 point | 119. 3 km | 41 points | 4576.6 km
03 Aug | 1 point | 108. 3 km | 42 points | 4684.9 km
05 Aug | 1 point | 116. 1 km | 43 points | 4801.0 km
07 Aug | 1 point | 124. 0 km | 44 points | 4925.0 km
12 Aug | 1 point | 101. 5 km | 45 points | 5026.5 km
15 Aug | 1 point | 100. 3 km | 46 points | 5126.8 km
19 Aug | 1 point | 100. 3 km | 47 points | 5227.1 km
22 Aug | 1 point | 100. 4 km | 48 points | 5327.5 km
27 Aug | 1 point | 101. 9 km | 49 points | 5429.4 km
29 Aug | 1 point | 101. 7 km | 50 points | 5531.1 km
03 Sep | 1 point | 101. 0 km | 51 points | 5632.1 km
05 Sep | 1 point | 101. 8 km | 52 points | 5733.9 km
10 Sep | 1 point | 143. 4 km | 53 points | 5877.3 km
13 Sep | 1 point | 103. 3 km | 54 points | 5977.6 km
17 Sep | 1 point | 109. 5 km | 55 points | 6087.1km
24 Sep | 1 point | 114. 2 km | 56 points | 6201.3 km
27 Sep | 1 point | 138. 4 km | 57 points | 6339.7 km
01 Oct | 1 point | 139. 2 km | 58 points | 6478.9 km
03 Oct | 1 point | 101. 1 km | 59 points | 6580.0 km
08 Oct | 1 point | 101. 4 km | 60 points | 6681.4 km
10 Oct | 1 point | 102. 2 km | 61 points | 6783.6 km
16 Oct | 1 point | 102. 0 km | 62 points | 6885.6 km
18 Oct | 1 point | 140. 3 km | 63 points | 7025.9 km
22 Oct | 1 point | 134. 2 km | 64 points | 7160.1 km
25 Oct | 1 point | 112. 3 km | 65 points | 7272.4 km
29 Oct | 1 point | 113. 3 km | 66 points | 7385.7 km
01 Nov | 1 point | 164. 8 km | 67 points | 7550.5 km
03 Nov | 1 point | 103. 4 km | 68 points | 7653.9 km
05 Nov | 1 point | 107. 2 km | 69 points | 7761.1 km
09 Nov | 1 point | 110. 5 km | 70 points | 7871.6 km
11 Nov | 1 point | 101. 6 km | 71 points | 7973.2 km
13 Nov | 1 point | 106. 9 km | 72 points | 8080.1 km
15 Nov | 1 point | 108. 4 km | 73 points | 8188.5 km
18 Nov | 1 point | 101. 7 km | 74 points | 8290.2 km
19 Nov | 1 point | 113. 0 km | 75 points | 8403.2 km
21 Nov | 1 point | 102. 4 km | 76 points | 8505.6 km
22 Nov | 1 point | 120. 6 km | 77 points | 8626.2 km
23 Nov | 1 point | 101. 0 km | 78 points | 8727.2 km
24 Nov | 1 point | 102. 4 km | 79 points | 8829.6 km
26 Nov | 1 point | 102. 3 km | 80 points | 8931.9 km
27 Nov | 1 point | 101. 5 km | 81 points | 9033.4 km
01 Dec | 1 point | 137.2 km | 82 points | 9170.6 km
03 Dec | 1 point | 150.3 km | 83 points | 9320.9 km
06 Dec | 1 point | 103.9 km | 84 points | 9424.8 km
07 Dec | 1 point | 103.6 km | 85 points | 9528.4 km
12 Dec | 1 point | 101.6 km | 86 points | 9630.0 km
13 Dec | 1 point | 102.0 km | 87 points | 9732.0 km
15 Dec | 1 point | 104.3 km | 88 points | 9836.3 km
17 Dec | 1 point | 101.5 km | 89 points | 9937.8 km
19 Dec | 1 point | 101.1 km | 90 points | 10038.9 km
19 Jan: 1 Point 81.8 Miles/131.6km.
16 Feb: 1 Point 81.4 Miles/131.1km
8 Mar: 1 Point 64.4 Miles/103.7km
22 Mar: 2 Points 130.9 Miles/210.7km
13 Apr: 1 Point 71.5 Miles/115.1km
21 Apr: 1 Point 93.9 Miles/151.1km
3 May: 3 Points 187.5 Miles/301.7km
10 May: 2 Points 135.1 Miles/217.4km
15 June: 1 Point 81.4 Miles/131.1km
12 July: 1 Point 82.0 Miles/132.0km
20 July: 1 Point 62.3 Miles/100.2km
2 Aug: 2 Points 129.9 Miles/210.2km
27 Aug: 1 Point 62.1 Miles/100.0km
20 Sept: 1 Point 64.5 Miles/104.1km
27 Sept: 2 Points 125.3 Miles/201.6km
12 Oct: 1 Point 66.7 Miles/107.4km
8 Nov: 1 Point 81.1 Miles/130.6km
24 Dec: 1 Point 81.6 Miles/131.3km
CHALLENGE COMPLETE (JUST)
TOTAL: 24 POINTS; 2,710.9km
12/1/2014 113km http://www.strava.com/activities/105794514 total 1 point
19 jan 1 point 137km http://www.strava.com/activities/107470493 total 2 point
23 feb 1 point 136km http://www.strava.com/activities/115469758 total 3 point
30 mar 1 point 162km http://app.strava.com/activities/125254466 total 4 point
17 April 2 points 210km http://www.strava.com/activities/131185259 total 6
points
18 May 1 point 107km http://www.strava.com/activities/142549710 total 7 point
15 June 1 Point 107km http://www.strava.com/activities/153776567 total 8 point
6 July 1 point 132km http://www.strava.com/activities/162361959 total 9 point
23 August 1 point 123km http://www.strava.com/activities/184368014 total 10 point
28 september 1 point 102km http://www.strava.com/activities/200480695 total 11 points
12 October 1 point 113km http://www.strava.com/activities/206410248 total 12 points
19 October 1 Point 133km http://www.strava.com/activities/209164104 total 13 points
9 November 1 point 103km http://www.strava.com/activities/217247623 total 14 points
22 november 1 point 132km http://www.strava.com/activities/221892022 total 15 points
13 December 1 point 132km http://www.strava.com/activities/228908412 total 16 points
20 December 1 point 139km http://www.strava.com/activities/231083323 total 17 points
29 December 1 point 104km http://www.strava.com/activities/234128764 total 18 points
27 Jan 1 point 106.8km http://app.strava.com/activities/109292363
29 Jan 1 point 117.7km http://app.strava.com/activities/109723947
01 Feb 1 point 100.8km http://app.strava.com/activities/110280050
27 Mar 1 point 111.7km http://app.strava.com/activities/124284547
09 Apr 2 point 200.9km http://app.strava.com/activities/128359416
11 Apr 1 point 102.3km http://app.strava.com/activities/129038838
12 Apr 1 point 108.1km http://app.strava.com/activities/129290238
19 Apr 1 point 102.6km http://app.strava.com/activities/131711800
23 Apr 1 point 167.6km http://app.strava.com/activities/133258991
01 May 1 point 104.5km http://app.strava.com/activities/136041515
03 May 1 point 102.8km http://app.strava.com/activities/136725758
04 May 1 point 139.0km http://app.strava.com/activities/137174640
06 May 1 point 137.9km http://app.strava.com/activities/137991863
10 May 1 point 101.9km http://app.strava.com/activities/139376406
16 May 1 point 121.6km http://app.strava.com/activities/141676021
19 May 1 point 102.9km http://app.strava.com/activities/142923437
21 May 1 point 142.8km http://app.strava.com/activities/143808624
28 May 1 point 161.4km http://app.strava.com/activities/146454628
30 May 1 point 148.0km http://app.strava.com/activities/147172430
09 Jun 1 point 101.4km http://app.strava.com/activities/151278139
14 Jun 1 point 100.4km http://app.strava.com/activities/153237132
19 Jun 1 point 109.4km http://app.strava.com/activities/155676447
20 Jun 1 point 160.7km http://app.strava.com/activities/155775940
23 Jun 1 point 102.6km http://app.strava.com/activities/157022280
25 Jun 1 point 136.7km http://app.strava.com/activities/157866414
29 Jun 1 point 156.3km http://app.strava.com/activities/159345796
05 Jul 1 point 163.7km http://app.strava.com/activities/161872233
11 Jul 1 point 171.2km http://app.strava.com/activities/164419826
18 Jul 1 point 157.3km http://app.strava.com/activities/167470175
19 Jul 1 point 111.2km http://app.strava.com/activities/167803882
24 Jul 1 point 108.7km http://app.strava.com/activities/170104867
25 Jul 2 point 219.1km http://app.strava.com/activities/170620647
31 Jul 1 point 100.0km http://app.strava.com/activities/173295589
01 Aug 1 point 101.8km http://app.strava.com/activities/173759020
30 Aug 2 point 200.8km http://app.strava.com/activities/187452714
25 Sep 1 point 153.6km http://app.strava.com/activities/199168359
01 Oct 1 point 128.2km http://app.strava.com/activities/201781075
05 Oct 1 point 106.7km http://app.strava.com/activities/203388045
08 Oct 1 point 141.1km http://app.strava.com/activities/204699513
10 Oct 1 point 150.8km http://app.strava.com/activities/205493417
11 Oct 1 point 102.0km http://app.strava.com/activities/205815390
17 Oct 1 point 189.4km http://app.strava.com/activities/208272244
24 Oct 1 point 164.7km http://app.strava.com/activities/210965215
25 Oct 1 point 101.9km http://app.strava.com/activities/211348572
31 Oct 1 point 174.2km http://app.strava.com/activities/213768965
05 Nov 1 point 179.5km http://app.strava.com/activities/215754620
11 Nov 1 point 101.1km http://app.strava.com/activities/217683756
15 Nov 1 point 103.3km http://app.strava.com/activities/219299939
19 Nov 1 point 105.6km http://app.strava.com/activities/220787754
21 Nov 1 point 188.7km http://app.strava.com/activities/221509088
23 Nov 1 point 125.5km http://app.strava.com/activities/222177340
27 Nov 1 point 171.3km http://app.strava.com/activities/223624649
29 Nov 1 point 119.0km http://app.strava.com/activities/224253024
10 Dec 1 point 154.2km http://app.strava.com/activities/228021663
23 Dec 1 point 127.6km http://app.strava.com/activities/232045252
26 Dec 1 point 173.4km http://app.strava.com/activities/232876192
27 Dec 1 point 125.2km http://app.strava.com/activities/233247289
29 Dec 1 point 144.4km http://app.strava.com/activities/234069827
Total points 61
58 rides, 55 metric centuries, 3 double metric centuries
25th Jan - 104.3km; 1 point. Total distance: 104.3km. Total points: 1.
15th Feb - 102.4km; 1 point. Total distance: 206.7km. Total points: 2.
29th Mar - 120.0km; 1 point. Total distance: 326.7km. Total points: 3.
14th Apr - 109.9km; 1 point. Total distance: 436.6km. Total points: 4.
4th May - 144.5km; 1 point. Total distance: 581.1km. Total points: 5.
30th June - 104.9km; 1 point. Total distance: 686km. Total points: 6.
19th July - 101.6km; 1 point. Total distance: 787.6km. Total points: 7.
18th Aug - 117.1km; 1 point. Total distance: 904.7km. Total points: 8.
24th Aug - 139.1km; 1 point. Total distance: 1043.8km. Total points: 9.
6th Sep - 103.0km; 1 point. Total distance: 1146.8km. Total points: 10.
29th Oct - 106.1km; 1 point. Total distance: 1252.9km. Total points: 11.
29th Nov - 114.5km; 1 point. Total distance: 1367.4km. Total points: 12.
30th Dec - 102.4km; 1 point. Total distance: 1469.8km. Total points: 13.
Job done - great experiences!
03 Jan | 1 point | 126.6 km | 01 points | 0126.6 km
06 Jan | 1 point | 110.8 km | 02 points | 0237.4 km
08 Jan | 1 point | 100.6 km | 03 points | 0338.0 km
11 Jan | 1 point | 101.0 km | 04 points | 0439.0 km
12 Jan | 2 point | 212.0 km | 06 points | 0651.0 km
17 Jan | 1 point | 108.8 km | 07 points | 0759.8 km
19 Jan | 1 point | 106.9 km | 08 points | 0856.7 km
24 Jan | 1 point | 161.8 km | 09 points | 1017.5 km
26 Jan | 2 point | 200.4 km | 11 points | 1217.9 km
----------------------------------------------
01 Feb | 1 point | 100.9 km | 12 points | 1318.8 km
02 Feb | 1 point | 133.4 km | 13 points | 1451.2 km
06 Feb | 1 point | 110.8 km | 14 points | 1562.0 km
13 Feb | 1 point | 106.1 km | 15 points | 1668.1 km
15 Feb | 1 point | 125.6 km | 16 points | 1793.7 km
16 Feb | 1 point | 162.2 km | 17 points | 1955.9 km
19 Feb | 1 point | 112.5 km | 18 points | 2067.4 km
21 Feb | 1 point | 155.9 km | 19 points | 2212.3 km
23 Feb | 2 point | 206.6 km | 21 points | 2418.9 km
26 Feb | 1 point | 118.1 km | 22 points | 2537.0 km
----------------------------------------------
01 Mar | 1 point | 117.4 km | 23 points | 2654.4 km
02 Mar | 1 point | 110.9 km | 24 points | 2765.3 km
08 Mar | 1 point | 101.5 km | 25 points | 2866.8 km
09 Mar | 1 point | 127.6 km | 26 points | 2994.4 km
15 Mar | 1 point | 102.6 km | 27 points | 3097.0 km
16 Mar | 1 point | 160.8 km | 28 points | 3257.8 km
20 Mar | 2 point | 218.9 km | 30 points | 3476.7 km
23 Mar | 2 point | 232.6 km | 32 points | 3709.3 km
30 Mar | 1 point | 136.7 km | 33 points | 3846.0 km
----------------------------------------------
05 Apr | 3 point | 324.8 km | 36 points | 4170.0 km
12 Apr | 1 point | 121.3 km | 37 points | 4291.3 km
13 Apr | 1 point | 109.3 km | 38 points | 4400.6 km
19 Apr | 1 point | 168.7 km | 39 points | 4569.3 km
20 Apr | 1 point | 141.3 km | 40 points | 4710.6 km
22 Apr | 1 point | 152.0 km | 41 points | 4862.6 km
24 Apr | 2 point | 205.4 km | 43 points | 5068.0 km
26 Apr | 2 point | 279.7 km | 45 points | 5347.7 km
----------------------------------------------
03 May | 1 point | 102.8 km | 46 points | 5450.5 km
04 May | 1 point | 110.1 km | 47 points | 5560.6 km
14 May | 1 point | 100.3 km | 48 points | 5663.9 km
17 May | 1 point | 100.2 km | 49 points | 5666.1 km
18 May | 1 point | 234.3 km | 51 points | 5900.4 km
24 May | 1 point | 173.0 km | 52 points | 6073.4 km
25 May | 1 point | 186.9 km | 53 points | 6260.3 km
26 May | 1 point | 183.9 km | 54 points | 6444.2 km
----------------------------------------------
01 Jun | 1 point | 100.6 km | 55 points | 6544.8 km
02 Jun | 2 point | 213.1 km | 57 points | 6757.9 km
07 Jun | 1 point | 101.7 km | 58 points | 6858.6 km
08 Jun | 2 point | 238.3 km | 60 points | 7096.9 km
11 Jun | 1 point | 134.7 km | 61 points | 7231.6 km
18 Jun | 1 point | 132.3 km | 62 points | 7363.9 km
21 Jun | 1 point | 108.4 km | 63 points | 7472.3 km
22 Jun | 1 point | 121.7 km | 64 points | 7594.0 km
28 Jun | 1 point | 113.4 km | 65 points | 7707.4 km
29 Jun | 1 point | 118.9 km | 66 points | 7826.3 km
30 Jun | 1 point | 130.3 km | 67 points | 7956.6 km
---------------------------------------------
05 Jul | 1 point | 250.2 km | 69 points | 8206.8 km
12 Jul | 1 point | 103.7 km | 70 points | 8310.5 km
13 Jul | 1 point | 103.3 km | 71 points | 8413.8 km
18 Jul | 1 point | 102.3 km | 72 points | 8516.1 km
20 Jul | 1 point | 106.1 km | 73 points | 8622.2 km
24 Jul | 1 point | 111.6 km | 74 points | 8733.8 km
25 Jul | 1 point | 113.0 km | 75 points | 8846.8 km
26 Jul | 1 point | 111.3 km | 76 points | 8958.1 km
---------------------------------------------
01 Aug | 1 point | 129.0 km | 77 points | 9077.1 km
02 Aug | 1 point | 103.8 km | 78 points | 9180.9 km
09 Aug | 1 point | 107.6 km | 79 points | 9288.5 km
16 Aug | 1 point | 122.9 km | 80 points | 9411.4 km
17 Aug | 1 point | 140.7 km | 81 points | 9552.1 km
18 Aug | 1 point | 153.8 km | 82 points | 9705.9 km
20 Aug | 1 point | 177.7 km | 83 points | 9883.6 km
21 Aug | 1 point | 144.9 km | 84 points | 10028.5 km
22 Aug | 1 point | 183.2 km | 85 points | 10211.7 km
---------------------------------------------
01 Sep | 1 point | 100.1 km | 86 points | 10311.8 km
02 Sep | 1 point | 131.6 km | 87 points | 10443.4 km
03 Sep | 1 point | 163.0 km | 88 points | 10606.4 km
04 Sep | 1 point | 113.8 km | 89 points | 10730.2 km
06 Sep | 1 point | 153.1 km | 90 points | 10883.3 km
11 Sep | 1 point | 100.2 km | 91 points | 10983.5 km
13 Sep | 1 point | 101.3 km | 92 points | 11084.8 km
---------------------------------------------
05 Oct | 1 point | 100.3 km | 93 points | 11185.1 km
11 Oct | 1 point | 115.5 km | 94 points | 11300.6 km
12 Oct | 1 point | 115.8 km | 95 points | 11416.4 km
19 Oct | 1 point | 116.5 km | 96 points | 11532.9 km
26 Oct | 1 point | 159.8 km | 97 points | 11692.7 km
---------------------------------------------
01 Nov | 1 point | 105.8 km | 98 points | 11798.5 km
15 Nov | 1 point | 103.0 km | 99 points | 11901.5 km
22 Nov | 1 point | 124.7 km | 100 points | 12025.2 km
29 Nov | 1 point | 130.6 km | 101 points | 12155.8 km
30 Nov | 1 point | 100.3 km | 102 points | 12256.1 km
---------------------------------------------
07 Dec | 1 point | 133.9 km | 103 points | 12390.0 km
13 Dec | 1 point | 110.5 km | 104 points | 12500.5 km
14 Dec | 1 point | 125.0 km | 105 points | 12625.5 km
21 Dec | 1 point | 101.6 km | 106 points | 12727.1 km
24 Dec | 1 point | 103.1 km | 107 points | 12830.2 km
26 Dec | 1 point | 102.5 km | 108 points | 12932.7 km
28 Dec | 1 point | 110.1 km | 109 points | 13042.8 km
30 Dec | 1 point | 113.2 km | 110 points | 13156.0 km
31 Dec | 1 point | 101.6 km | 111 points | 13257.6 km
Many thanks to road.cc for creating this challenge and congratulations to all who completed. At the start of this year, a friend and I decided to set ourselves a challenge of riding a century of centuries (i.e., 100 x 100km+ rides) in a calendar year. We both achieved it with a few days to spare. It is a well worn cliche but it was the "journey" and not the "destination" that brought the greatest reward. Wishing everyone great riding in 2015.
02 Jan 1 Point 101.0km Total Points 1 Total km 101.0
05 Jan 1 point 135.4km Total Points 2 Total km 236.4
19 Jan 1 point 110.2km Total Points 3 Total km 346.6
21 Jan 1 point 101.2km Total Points 4 Total km 447.8
25 Jan 1 point 104.7km Total Points 5 Total km 552.5
1 Feb 1 point 178.2km Total Points 6 Total km 730.7
9 Feb 1 point 122.1km Total Points 7 Total km 852.8
16 Feb 1 point 110.0km Total Points 8 Total km 962.8
1 Mar 1 point 146.8km Total Points 9 Total km 1109.6
9 Mar 1 point 112.9km Total Points 10 Total km 1222.5
15 Mar 1 point 190.3 Total Points 11 Total km 1412.8
23 Mar 1 point 104.4 Total Points 12 Total km 1517.2
2 Apr 1 point 100.4 Total Points 13 Total km 1617.6
24 Apr 1 point 101 Total Points 14 Total km 1718.6
19 Apr 1 point 156.4 Total Points 15 Total km 1875
26 Apr 2 point 236.5 Total Points 17 Total km 2111.5
30 Apr 1 point 100.3 Total Points 18 Total km 2211.8
3 May 2 points 268.1 Total points 20 Total km 2479.9
7 May 1 point 120.5 Total points 21 Total km 2600.4
11 May 1 point 111.6 Total points 22 Total km 2712
15 May 1 point 115.6 Total points 23 Total km 2827.6
17 May 1 point 126.5 Total points 24 Total km 2954.1
21 May 1 point 107.1 Total points 25 Total km 3061.2
30 May 1 point 118.8 Total points 26 Total km 3180
8 Jun 1 point 149.3 Total points 27 Total km 3329.3
14 Jun 1 point 121.5 Total points 28 Total km 3450.8
22 Jun 1 point 101.6 Total points 29 Total km 3552.4
25 Jun 1 point 101.8 Total points 30 Total km 3654.2
28 Jun 1 point 152.7 Total points 31 Total km 3806.9
29 Jun 1 point 162.1 Total points 32 Total km 3969
6 Jul 1 point 101 Total points 33 Total km 4070
13 Jul 1 point 194.3 Total points 34 Total km 4264.3
27 Jul 1 point 197.7 Total points 35 Total km 4462
2 Aug 2 points 266.8 Total points 37 Total km 4728.8
6 Aug 1 point 170.2 Total points 38 Total km 4899
14 Aug 1 point 154.1 Total points 39 Total km 5053.1
21 Aug 2 points 253.3 Total points 41 Total km 5306.4
31 Aug 1 point 111.2 Total points 42 Total km 5417.6
7 Sep 1 point 104.2 Total points 43 Total km 5521.8
9 Sep 1 point 112.8 Total points 44 Total km 5634.6
13 Sep 6 point 622.2 Total points 50 Total km 6256.8 AUDAX RIDE
21 Sep 1 point 102 Total points 51 Total km 6358.8
26 Sep 1 point 100 Total points 52 Total km 6458.8
23 Oct 1 point 106.5 Total points 53 Total km 6565.3
26 Oct 1 point 131.1 Total points 54 Total km 6696.4
2 Nov 1 point 100.9 Total points 55 Total km 6797.3
9 Nov 1 point 136.7 Total points 56 Total km 6934
22 Nov 1 point 165.1 Total points 57 Total km 7099.1
28 Nov 1 point 100.2 Total points 58 Total km 7199.3
29 Nov 1 point 102.1 Total points 59 Total km 7301.4
13 Dec 1 point 130.5 Total points 60 Total km 7431.9
20 Dec 1 point 131.2 Total points 61 Total km 7563.1
24 Dec 1 point 125.9 Total points 62 Total km 7689
27 Dec 1 point 134.1 Total points 63 Total km 7823.1
Total Points 63
15 Jan 1 Point 102.2KM Total Points 1 Total KM 102.2
24 Jan 1 Point 102.4KM Total Points 2 Total KM 204.6
9 Feb 1 Point 106.5KM Total Points 3 Total KM 311.1
23 Feb 1 Point 105.5KM Total Points 4 Total KM 416.6
2 Mar 1 Point 108.8KM Total Points 5 Total KM 525.4
23 Mar 1 Point 110.5KM Total Points 6 Total KM 635.9
30 Mar 1 Point 161.2KM Total Points 7 Total KM 797.1
10 Apr 1 Point 163.6KM Total Points 8 Total KM 960.4
13 Apr 1 Point 110.9KM Total Points 9 Total KM 1071.3
21 Apr 1 Point 102.4KM Total Points 10 Total KM 1173.7
1 May 1 Point 147.7KM Total Points 11 Total KM 1321.4
18 May 2 Points 202KM Total Points 13 Total KM 1523.4
25 May 1 Point 146.2KM Total Points 14 Total KM 1669.6
28 May 1 Point 100.6KM Total Points 15 Total KM 1770.2
29 May 1 Point 125.8KM Total Points 16 Total KM 1896
2 Jun 1 Point 109.1KM Total Points 17 Total KM 2005.1
3 Jun 1 Point 125KM Total Points 18 Total KM 2130.1
5 Jun 1 Point 106.6KM Total Points 19 Total KM 2236.7
23 Jun 1 Point 106KM Total Points 20 Total KM 2342.7
27 Jun 1 Point 154.3KM Total Points 21 Total KM 2497
26 Jul 1 Point 104.7KM Total Points 22 Total KM 2601.7
19 Aug 1 Point 102.6KM Total Points 23 Total KM 2704.3
13 Sep 2 Points 213.4KM Total Points 25 Total KM 2917.7
26 Sep 1 Point 128.5KM Total Points 26 Total KM 3046.2
28 Sep 1 Point 110.9KM Total Points 27 Total KM 3157.1
18 Oct 1 Point 121.3KM Total Points 28 Total KM 3278.4
2 Nov 1 Point 135.4KM Total Points 29 Total KM 3413.8
9 Nov 1 Point 107.2KM Total Points 30 Total KM 3521
11 Dec 1 Point 135.6KM Total Points 31 Total KM 3656.6
19 Jan 1 Point 67.17M/108.1KM Total Points 1 Total KM 108.1
Jan 19 101.1 kms
1 point
http://www.strava.com/activities/107449792?fb_source=708
19 Jan 1 point. 67.28m / 108.27km. Total points 1. Total km 108.27
18th Jan 1 Point 62.6 miles/ 100.7 km Total points 1, total km 100.7
19th Jan: 1 Point; 131.6km (81.9 miles)
TOTALS: 1 Point; 131.6km
04 Jan 1 Point 100.5m /161.8km
18 Jan 1 Point 65.4m /105.2km
Total Points 2 Total KM 264.0
18 Jan 1 Point 144.7KM Total Points 1 Total KM 144.7
18th Jan, 1 point, 107.8km, Total points 1 http://www.strava.com/activities/107696726
Having to start a new post as I can't edit the original one.
1st Jan 1 Point 66.6M/106.6KM
5th Jan 1 Point 66.4M/106.3KM
12th Jan 1 Point 66.5M/106.5KM
19th Jan 1 Point 64.8M/104.3KM
26th Jan 2 Points 128.3M/206.5KM
Totals:
6 Points
630.2 KM
19Jan 1pt 134km http://www.strava.com/activities/107492487 Total 1pt
16Feb 1pt 147km http://www.strava.com/activities/113712502 Total 2pt
18 January - 108.2km - 1 point http://www.strava.com/activities/107183660
16 February - 155.9km - 1 point http://www.strava.com/activities/113769782
Total: 264.1km, 2 point
25 Jan 2014 1 point 68.93miles/110.3km Total Points 1 Total Km 110.3
23 Feb 2014 1 point 62.68miles/100.3km Total Points 2 Total Km 210.6
25 January 104.5 - 1 point
23 February 103.2 - 1 point
Total: 207.7 km, 2 points
All rides on strava.
19 Jan 1 Point 62.4M/100.4KM Total Points 1 Total KM 100.4KM
08 Feb 1 Point 63M/101.4KM Total Points 2 Total KM 201.8KM
01 Mar (No Excuses Sportive) 1 Point 80M/130KM Total Points 3 Total KM 331.8KM
10th Jan 1pt 124.7km Chorley-Warburton Bridge-Knutsford-Peover-Warrington-Chorley
7th Feb 1 pt 104.0km Chorley-Upholland-Rainford-Formby-Downholland-Burscough-Chorley
9th March 1pt 111.0km Chorley-Scorton-Chorley
TOTALS 3pts 339.7km
18 Jan 1 Point 111KM Total Points 1 Total KM 111KM
8 Feb 1 Point 114.7KM Total Points 2 Total KM 225.7KM
16 Feb 1 Point 132.1KM Total Points 3 Total KM 357.8KM
22 Feb 1 Point 135.2KM Total Points 4 Total KM 493KM
2 Mar 1 Point 170KM Total Points 5 Total KM 663KM
8 Mar 1 Point 143.2KM Total Points 6 Total KM 806.2KM
15 Mar 1 Point 169.1KM Total Points 7 Total KM 975.3KM
22 Mar 1 Point 116KM Total Points 8 Total KM 1091.3KM
23 Mar 1 Point 161.8KM Total Points 9 Total KM 1253.1KM
18 January 1 point 175 km
1 February 1 point 162 km
3 February 1 point 162 km
