Bug in league scores?

  • Creator
    Topic
  • #18432
    LowSalubrityThug

    There seems to be a bug in the scoring for the overall purist league for non premium races. Have been looking at it for a while in wonder that the first place team is more than 1000 points ahead of me. Just looked at the team’s stage scores to see who they’d picked for today’s P-R and noticed that their stage scores for the relevant races don’t come close to adding up to the total shown in the league.

    Any ideas?

Viewing 5 replies - 1 through 5 (of 5 total)
  • Author
    Replies
  • #726805
    0
    dave atkinson

    LowSalubrityThug wrote:So

    LowSalubrityThug wrote:
    So premium standard teams (if the user makes no team changes outside unlimited periods) automatically qualify for the purist league; Even though they have a dedicated purist team as well. So in essence you can have 2 purist teams running side by side if you are a premium punter.

    yes. although most people use one for the one and the other for the other

    #726803
    0
    LowSalubrityThug

    So premium standard teams (if
    So premium standard teams (if the user makes no team changes outside unlimited periods) automatically qualify for the purist league; Even though they have a dedicated purist team as well. So in essence you can have 2 purist teams running side by side if you are a premium punter.

    Got it I think.

    Just trying to get my head around how it all works. First season for me and obviously years of playing fantasy football taken their toll.

    Hats off to folks at the top of the table. Awesome performance so far.

    Thanks

    #726801
    0
    dave atkinson

    they’re playing their
    they’re playing their standard team as a purist team, ie not making any transfers. so their standard team is in the purist league.

    make sense?

    #726799
    0
    LowSalubrityThug

    That’s the scores for the
    That’s the scores for the user’s standard team. They didn’t even enter a purist team for the Tour Down Under and the Tour Of Oman according to http://fantasy.road.cc/viewuser?uid=14158. Seems like that league is pulling scores from standard teams for a few users actually.

    #726797
    0
    dave atkinson

    Paris-Nice: Prologue:

    Paris-Nice: Prologue: Houilles > Houilles	35
    Paris-Nice: Stage 1: Saint-Germain-en-Laye > Nemours	106
    Paris-Nice: Stage 2: Vimory > Cerilly	88
    Paris-Nice: Stage 3: Chatel-Guyon > Brioude	80
    Paris-Nice: Stage 4: Brioude > Saint-Vallier	71
    Paris-Nice: Stage 5: Chateauneuf-du-Pape > La Montagne de Lure	102
    Paris-Nice: Stage 6: Manosque > Nice	58
    Paris-Nice: Stage 7: Nice > Col d’Eze	108
    Spring Classics: Gent - Wevelgem	50
    Spring Classics: Milan - San Remo	68
    Spring Classics: Paris - Roubaix	50
    Spring Classics: Ronde van Vlaanderen	105
    Tour Down Under: Stage 1: Prospect to Lobethal	95
    Tour Down Under: Stage 2: Mt Barker to Rostrevor	77
    Tour Down Under: Stage 3: Unley to Stirling	45
    Tour Down Under: Stage 4: Modbury to Tanunda	84
    Tour Down Under: Stage 5: McLaren Vale to Old Willunga Hill	85
    Tour Down Under: Stage 6: Adelaide City Council Street Circuit	91
    Tour of Oman: Stage 1: Al Musannah > Sultan Qaboos University	85
    Tour of Oman: Stage 2: Fanja > Al Bustan	94
    Tour of Oman: Stage 3: Nakhal Fort > Wadi Dayqah Dam	129
    Tour of Oman: Stage 4: Samail > Jabal Al Akhdhar	60
    Tour of Oman: Stage 5: Al Alam Palace > Ministry of Housing in Boshar	68
    Tour of Oman: Stage 6: Hawit Nagam Park > Matrah Corniche	58
    Tour of Qatar: Stage 1 - Katara Cultural Village > Dukhan Beach	87
    Tour of Qatar: Stage 2 - Al Rufaa Street > Al Rufaa Street	86
    Tour of Qatar: Stage 3 - Al Wakra > Mesaieed	135
    Tour of Qatar: Stage 4 - Camel Race Track > Al Khor Corniche	129
    Tour of Qatar: Stage 5 - Al Zubara Fort > Madinat Al Shamal	161
    Tour of Qatar: Stage 6 - Sealine Beach Resort > Doha Corniche	149
    Vuelta Pais Vasco: Stage 1: Elgoibar - Elgoibar	83
    Vuelta Pais Vasco: Stage 2: Elgoibar - Vitoria (Gasteiz)	65
    Vuelta Pais Vasco: Stage 3: Vitoria (Gasteiz) - Trapagaran	161
    Vuelta Pais Vasco: Stage 4: Trapagaran - Eibar (Arrate)	209
    Vuelta Pais Vasco: Stage 5: Eibar - Beasain	168
    Vuelta Pais Vasco: Stage 6: Beasain - Beasain	139
    	3464
    
Viewing 5 replies - 1 through 5 (of 5 total)
  • You must be logged in to reply to this topic.