ToB Stage 1

  • Creator
    Topic
  • #19867
    JohnnyRemo

    It’s blowing a hoolie and hammering down up here. Gonna be a lot of crosswinds. Today’s stage could be a total lottery – either that or Cav will win again as expected…

    …’spose I should get round to picking my teams then after the kicking I took in the Vuelta.

Viewing 15 replies - 1 through 15 (of 40 total)
  • Author
    Replies
  • #756885
    0
    simon F

    enrique wrote:
    How come

    enrique wrote:

    How come Wiggins is 9th on GC?


    Seems he was 5th actually (although he hasn’t got the fantasy points for it).

    #756883
    0
    NouveauCompte

    simon F wrote:I’m not sure

    simon F wrote:
    I’m not sure the scores are right for this stage. According to official results ( http://www.tourofbritain.co.uk/results/stage1/gc.php#.UjbKuFNeyEI ) Wiggo was 5th on GC but he’s only got 4 points, not 6. Dunno if anything else is wrong.
    They have changed the GC very late after the stage. That’s why there are errors.

    Wiggins should have got 8 points because he was also 3rd in the third sprint (2 points) and was 5th on GC (6 points).

    Haas should have got 11 points because he was second in the third sprint (4 points) and was 4th in GC (7 points).

    #756881
    0
    enrique

    enrique wrote:Thanks!

    enrique wrote:
    Thanks! :)

    stevemarks wrote:
    de nada

    Siempre un gesto bien bonito contestarle a una persona en su lenguaje natal. Eres todo un caballero! Gracias!

    Nice touch! 🙂

    #756879
    0
    stevemarks

    enrique wrote:stevemarks

    enrique wrote:
    stevemarks wrote:
    He picked up a bonus second for the last of the sprints.

    Thanks! :)

    de nada

    #756877
    0
    enrique

    stevemarks wrote:He picked up

    stevemarks wrote:
    He picked up a bonus second for the last of the sprints.

    Thanks! 🙂

    #756875
    0
    simon F

    I’m not sure the scores are
    I’m not sure the scores are right for this stage. According to official results ( http://www.tourofbritain.co.uk/results/stage1/gc.php#.UjbKuFNeyEI ) Wiggo was 5th on GC but he’s only got 4 points, not 6. Dunno if anything else is wrong.

    #756873
    0
    stevemarks

    enrique wrote:TERatcliffe26

    enrique wrote:
    TERatcliffe26 wrote:
    1 Elia Viviani Cannondale 6h 4′ 43”
    2 Alessandro Petacchi Omega Pharma Quick-Step 6h 4′ 43”
    3 Gerald Ciolek MTN Qhubeka 6h 4′ 43”
    4 Marco Coledan Bardiani Valvole CSF Inox 6h 4′ 43”
    5 Matteo Pelucchi IAM Cycling 6h 4′ 43”
    6 Evaldas Siskevicius Sojasun 6h 4′ 43”
    7 Shane Archbold AN Post Chain Reaction 6h 4′ 43”
    8 Jonathan Dibben** Great Britain 6h 4′ 43”
    9 Steele Von Hoff Garmin Sharp 6h 4′ 43”
    10 James Williamson Node 4 Giordana Racing 6h 4′ 43”

    TERatcliffe26 wrote:
    GC

    1 Elia Viviani Cannondale 6h 4′ 33”
    2 Alessandro Petacchi Omega Pharma Quick-Step 6h 4′ 37” 0′ 4”
    3 Gerald Ciolek MTN Qhubeka 6h 4′ 39” 0′ 6”
    4 Aaron Gate AN Post Chain Reaction 6h 4′ 39” 0′ 6”
    5 Christophe Laborie Sojasun 6h 4′ 39” 0′ 6”
    6 Anthony Delaplace Sojasun 6h 4′ 40” 0′ 7”
    7 Nathan Haas Garmin Sharp 6h 4′ 41” 0′ 8”
    8 Peter Hawkins Team IG Sigma Sport 6h 4′ 41” 0′ 8”
    9 Sir Bradley Wiggins Sky Procycling 6h 4′ 42” 0′ 9”
    10 Marco Coledan Bardiani Valvole CSF Inox 6h 4′ 43” 0′ 10”

    How come Wiggins is 9th on GC?

    He picked up a bonus second for the last of the sprints.

    #756871
    0
    enrique

    TERatcliffe26 wrote:1 Elia

    TERatcliffe26 wrote:
    1 Elia Viviani Cannondale 6h 4′ 43”
    2 Alessandro Petacchi Omega Pharma Quick-Step 6h 4′ 43”
    3 Gerald Ciolek MTN Qhubeka 6h 4′ 43”
    4 Marco Coledan Bardiani Valvole CSF Inox 6h 4′ 43”
    5 Matteo Pelucchi IAM Cycling 6h 4′ 43”
    6 Evaldas Siskevicius Sojasun 6h 4′ 43”
    7 Shane Archbold AN Post Chain Reaction 6h 4′ 43”
    8 Jonathan Dibben** Great Britain 6h 4′ 43”
    9 Steele Von Hoff Garmin Sharp 6h 4′ 43”
    10 James Williamson Node 4 Giordana Racing 6h 4′ 43”

    TERatcliffe26 wrote:
    GC

    1 Elia Viviani Cannondale 6h 4′ 33”
    2 Alessandro Petacchi Omega Pharma Quick-Step 6h 4′ 37” 0′ 4”
    3 Gerald Ciolek MTN Qhubeka 6h 4′ 39” 0′ 6”
    4 Aaron Gate AN Post Chain Reaction 6h 4′ 39” 0′ 6”
    5 Christophe Laborie Sojasun 6h 4′ 39” 0′ 6”
    6 Anthony Delaplace Sojasun 6h 4′ 40” 0′ 7”
    7 Nathan Haas Garmin Sharp 6h 4′ 41” 0′ 8”
    8 Peter Hawkins Team IG Sigma Sport 6h 4′ 41” 0′ 8”
    9 Sir Bradley Wiggins Sky Procycling 6h 4′ 42” 0′ 9”
    10 Marco Coledan Bardiani Valvole CSF Inox 6h 4′ 43” 0′ 10”

    How come Wiggins is 9th on GC?

    #756869
    0
    Gkam84

    No combativity, but there is
    No combativity, but there is a youth class :B

    #756867
    0
    Ghedebrav

    My purist will’ve been
    My purist will’ve been substantially more successful than my standard. Ah well.

    #756865
    0
    Stumps

    2,3,12,16,19 + house and
    2,3,12,16,19 + house and haas. Could have been better 🙁

    #756863
    0
    livestrongnick

    Would i be correct that there
    Would i be correct that there is no combativity for ToB fantasy game?

    #756861
    0
    TERatcliffe26

    GC
    1 Elia

    GC

    1 Elia Viviani Cannondale 6h 4′ 33”
    2 Alessandro Petacchi Omega Pharma Quick-Step 6h 4′ 37” 0′ 4”
    3 Gerald Ciolek MTN Qhubeka 6h 4′ 39” 0′ 6”
    4 Aaron Gate AN Post Chain Reaction 6h 4′ 39” 0′ 6”
    5 Christophe Laborie Sojasun 6h 4′ 39” 0′ 6”
    6 Anthony Delaplace Sojasun 6h 4′ 40” 0′ 7”
    7 Nathan Haas Garmin Sharp 6h 4′ 41” 0′ 8”
    8 Peter Hawkins Team IG Sigma Sport 6h 4′ 41” 0′ 8”
    9 Sir Bradley Wiggins Sky Procycling 6h 4′ 42” 0′ 9”
    10 Marco Coledan Bardiani Valvole CSF Inox 6h 4′ 43” 0′ 10”

    #756859
    0
    TERatcliffe26

    12th and 14th for both my
    12th and 14th for both my teams as well, it could have been worse

    It seems all my sprinters were there, just caught behind the crash

    #756857
    0
    TERatcliffe26

    1 Elia Viviani Cannondale 6h
    1 Elia Viviani Cannondale 6h 4′ 43”
    2 Alessandro Petacchi Omega Pharma Quick-Step 6h 4′ 43”
    3 Gerald Ciolek MTN Qhubeka 6h 4′ 43”
    4 Marco Coledan Bardiani Valvole CSF Inox 6h 4′ 43”
    5 Matteo Pelucchi IAM Cycling 6h 4′ 43”
    6 Evaldas Siskevicius Sojasun 6h 4′ 43”
    7 Shane Archbold AN Post Chain Reaction 6h 4′ 43”
    8 Jonathan Dibben** Great Britain 6h 4′ 43”
    9 Steele Von Hoff Garmin Sharp 6h 4′ 43”
    10 James Williamson Node 4 Giordana Racing 6h 4′ 43”
    11 Andrew Tennant Madison Genesis 6h 4′ 43”
    12 Mark Cavendish Omega Pharma Quick-Step 6h 4′ 43”
    13 Dean Downing Madison Genesis 6h 4′ 43”
    14 Scott Thwaites Team NetApp Endura 6h 4′ 43”
    15 Ian Wilkinson Team UK Youth 6h 4′ 43”
    16 Ian Stannard Sky Procycling 6h 4′ 43”
    17 Nicolas Vereecken AN Post Chain Reaction 6h 4′ 43”
    18 Evan Oliphant Team Raleigh 6h 4′ 43”
    19 Yanto Barker Team UK Youth 6h 4′ 43”
    20 Michael Northey Node 4 Giordana Racing 6h 4′ 43”

Viewing 15 replies - 1 through 15 (of 40 total)
  • You must be logged in to reply to this topic.