Metric Century Challenge 2010-2011

  • Creator
    Topic
  • #12841
    dave atkinson

    The road.cc metric century challenge is a yearly mile-eating competition. it runs from halloween to halloween.

    There will be prizes for:

    * Highest total score
    * Highest score in a single month
    * Longest single ride
    * Every rider who completes the full challenge – a metric century in every month of the year

    Anyone can join at any time: Just post if you complete a scoring ride, and then edit that same post from then on, updating for each qualifying ride. There will be prizes, but they're not worth the pain of dragging yourself out of bed on a cold Sunday in February to ride 70 miles in the rain – it's about the challenge, not the reward 🙂

    The challenge is very basic. You must ride one metric century 100 km or 62.18 miles per month to succesfully complete the full challenge, but anyone can enter at any time of the year. You can may ride as many as you want and there will be a points system to award to the person who rides the most metric centuries. Only single continuous rides of at least 100km qualify, not a daily or weekly total of several shorter rides that exceed 100km. Tea stops are allowed, nay encouraged.

    The RULES:

    1. Anyone who completes a single ride of a metric century (100km) is eligible to enter

    2. Each metric century is worth one point. Double metrics are worth two points and so on.

    3. Tie breaker will be total mileage.

    4. Keep only one post per participant and you go in and edit your post with each new ride. All comment posts will be deleted.

    5. For Brevet rides or anything else lasting longer than one continous day, the date the ride completed is the date posted.

    6. If you don't complete a century in every month you are still eligible for the other prizes, so long as you complete a minimum of four scoring months.

    Just keep editing your original posts and delete any commentary. Your post would look something like this.

    8 Jan 1 Point 63.88M/102.73KM Total Points 1 Total KM 102.73
    16 Jan 1 Point 65.27M/104.97KM Total Points 2 Total KM 207.70
    12 Feb 1 Point 64.90M/104.37KM Total Points 3 Total KM 312.07

    Or you can put your totals at the bottom of the post.

    NOTE: please don't reply to anyone's score post. if you do, it'll be locked and they won't be able to edit it. All comment posts will be deleted.

    To post your first scoring ride, click on 'Post Reply' below this post. DON'T post until you've completed a scoring ride.

Viewing 15 replies - 1 through 15 (of 24 total)
  • Author
    Replies
  • #638855
    0
    seanieh66

    Is this running again for
    Is this running again for 2011/2012? :/

    #638853
    0
    hagfan

    12/11/11 67.7m/108.85k 1point
    12/11/11 67.7m/108.85k 1point

    #638851
    0
    Martin Thomas

    Time for the annual fanfare,
    Time for the annual fanfare, no?

    #638849
    0
    peajaybee

    23 Nov 1 point 63.0m/101.4km
    23 Nov 1 point 63.0m/101.4km total points 1 total km 101.4
    9 Dec 1 point 63.4m /102 km total points 2 total km 203.4
    12 Dec 1 point 62.8m / 101 km total points 3 total km 304.4
    11 Jan 1 point 62.8m / 101 km total points 4 total km 405.4
    26 Jan 1 point 62.9m / 101.2 km total points 5 tot km 506.6
    30 jan 1 point 72.9m / 117.3 km tot points 6 tot km 623.9
    20 Feb 1 point 73.8m / 118.7 km tot points 7 tot km 742.6
    6 Mar 1 point 63.5m / 102.2 km tot points 8 tot km 844.8
    24 Mar 1 point 63.5m / 102.2 km total points 9 tot km 947
    27 Mar 1 point 62.3m/100.2 km tot points 10 tot km 1047.2
    21 Apr 1 point 62.8. / 101km tot points 11 tot km 1148.2
    18 May 1 point 63.5m/102.2km tot points 12 tot km 1250.4
    1 Jun 1 point 63.0m/101.4km total points 13 tot km 1351.8
    2 Jun 1 point 62.8m/ 101 m total points 14 tot km 1452.8
    8 Jun 1 point 66.5m/ 107km total points 15 tot km 1559.0
    9 Jun 1 point 62.4m/100.4km total points 16 tot km 1659.4
    26 Jun 1 point 74m/ 120km total points 17 tot km 1779.4
    6 Jul 1 point 64.1m/ 103.1 total points 18 tot km 1882.5
    14 jul 1 point 63.0m/101.4km tot points 19 tot km 1983.9
    4 Aug 1 point 65.0m/ 104.6 km tot points 20 tot km 2088.5
    7 Sep 1 point 64.0m/ 103km tot points 21 tot km 2191.5
    31 Oct 1 point 62.8m/ 101km tot points 22 km 2292.5

    #638847
    0
    martincashman

    01)
    01) 12-Nov-10:(s)101.88km/1pt
    02) 20-Nov-10:(w)120.50km/1pt
    03) 12-Dec-10:(w)110.11km/1pt
    Jan – Fail, Damn you Month in Australia 8-((
    04) 17-Feb-11:(w)109.69km/1pt
    05) 21-Feb-11:(w)101.80km/1pt
    06) 26-Feb-11:(w)115.94km/1pt
    07) 01-Mar-11:(w)105.51km/1pt
    08) 05-Mar-11:(w)109.42km/1pt
    09) 09-Mar-11:(w)114.52km/1pt
    10) 14-Mar-11:(w)130.18km/1pt
    11) 17-Mar-11:(w)106.73km/1pt
    12) 20-Mar-11:(w)114.63km/1pt
    13) 25-Mar-11:(w)108.95km/1pt
    14) 28-Mar-11:(w)103.99km/1pt
    15) 02-Apr-11:(s)102.14km/1pt
    16) 07-Apr-11:(s)113.84km/1pt
    17) 10-Apr-11:(s)104.33km/1pt
    18) 14-Apr-11:(s)168.52km/1pt
    19) 18-Apr-11:(s)104.81km/1pt
    20) 21-Apr-11:(s)114.21km/1pt
    21) 23-Apr-11:(s)135.20km/1pt
    22) 28-Apr-11:(s)104.25km/1pt
    23) 01-May-11:(s)103.35km/1pt
    24) 07-May-11:(s)171.44km/1pt
    25) 09-May-11:(s)110.20km/1pt
    26) 12-May-11:(s)110.90km/1pt
    27) 15-May-11:(s)102.54km/1pt
    28) 16-May-11:(s)103.18km/1pt
    29) 20-May-11:(s)101.73km/1pt
    30) 22-May-11:(s)102.12km/1pt
    31) 28-May-11:(s)147.44km/1pt
    32) 29-May-11:(s)104.61km/1pt
    33) 30-May-11:(s)106.86km/1pt
    34) 02-Jun-11:(s)102.18km/1pt
    35) 05-Jun-11:(s)107.21km/1pt
    36) 09-Jun-11:(s)101.16km/1pt
    37) 21-Jun-11:(s)119.38km/1pt
    38) 23-Jun-11:(s)108.15km/1pt
    39) 02-Jul-11:(s)172.78km/1pt
    40) 07-Jul-11:(s)100.99km/1pt
    41) 09-Jul-11:(s)115.58km/1pt
    42) 11-Jul-11:(s)109.47km/1pt
    43) 15-Jul-11:(s)104.39km/1pt
    44) 19-Jul-11:(s)102.33km/1pt
    45) 20-Jul-11:(s)114.77km/1pt
    46) 23-Jul-11:(s)145.86km/1pt
    47) 25-Jul-11:(s)112.01km/1pt
    48) 26-Jul-11:(s)100.90km/1pt
    49) 28-Jul-11:(s)118.02km/1pt
    50) 31-Jul-11:(s)101.59km/1pt
    51) 02-Aug-11:(s)111.60km/1pt
    52) 04-Aug-11:(s)102.26km/1pt
    53) 07-Aug-11:(s)124.33km/1pt
    54) 11-Aug-11:(s)104.44km/1pt
    55) 13-Aug-11:(s)159.01km/1pt
    56) 16-Aug-11:(s)101.22km/1pt
    57) 21-Aug-11:(s)139.28km/1pt
    58) 26-Aug-11:(s)102.29km/1pt
    59) 28-Aug-11:(s)164.17km/1pt
    60) 29-Aug-11:(s)102.27km/1pt
    61) 01-Sep-11:(s)103.60km/1pt
    62) 06-Sep-11:(s)101.68km/1pt
    63) 10-Sep-11:(s)155.87km/1pt
    64) 14-Sep-11:(s)205.55km/2pt
    65) 17-Sep-11:(s)101.06km/1pt
    66) 20-Sep-11:(s)100.62km/1pt
    67) 21-Sep-11:(s)105.84km/1pt
    68) 28-Sep-11:(s)102.37km/1pt
    69) 29-Sep-11:(s)121.25km/1pt
    70) 03-Oct-11:(S)102.20km/1pt
    71) 06-Oct-11:(s)102.65km/1pt
    72) 08-Oct-11:(s)106.21km/1pt
    73) 11-Oct-11:(s)110.09km/1pt
    74) 14-Oct-11:(s)101.02km/1pt
    75) 18-Oct-11:(H)100.88km/1pt
    76) 21-Oct-11:(H)137.09km/1pt
    77) 24-Oct-11:(H)111.37km/1pt
    78) 27-Oct-11:(w)117.82km/1pt
    79) 29-Oct-11:(w)107.30km/1pt
    80) 31-Oct-11:(w)101.83km/1pt

    Total: 9173.47km/81pts That’ll do bike, that’ll do!

    #638845
    0
    stuke

    03Nov 1 Point 64m/103.70km

    03Nov 1 Point 64m/103.70km total pts 1 total km 103.70
    19Nov 1 Point 65m/105.30km total pts 2 total km 209.00
    31Dec 1 Point 73m/118.25km total pts 3 total km 327.25
    28Jan 1 Point 65m/105.30km total pts 4 total km 432.55
    30Jan 1 Point 68m/110.15km total pts 5 total km 542.70
    04Feb 1 Point 65m/105.30km total pts 6 total km 648.00
    12Feb 1 Point 68m/110.15km total pts 7 total km 758.15
    10Mar 1 Point 63m/102.05km total pts 8 total km 860.20
    16Mar 1 Point 66m/106.90km total pts 9 total km 967.10
    17Mar 1 Point 71m/115.00km total pts 10 total km 1082.10
    25Mar 1 Point 66m/106.90km total pts 11 total km 1189.00
    08Apr 1 Point 67m/110.00km total pts 12 total km 1299.00
    12Apr 1 Point 64m/103.70km total pts 13 total km 1402.70
    13Apr 1 Point 67m/108.50km total pts 14 total km 1511.20
    18Apr 1 Point 68m/110.15km total pts 15 total km 1621.35
    27May 1 Point 63m/102.50km total pts 16 total km 1723.8
    29May 2 Point 124m/200.9km total pts 18 total km 1924.75
    02Jun 1 Point 63m/102.50km total pts 19 total km 2027.25
    25Jun 1 Point 84m/136.10km total pts 20 total km 2163.35
    12Jul 1 Point 64m/103.70km total pts 21 total km 2267.05
    10Aug 1 Point 63m/102.50km total pts 22 total km 2369.55
    14Aug 1 Point 94m/152.30km total pts 23 total km 2521.85
    30Aug 1 Point 71m/115.00km total pts 24 total km 2636.85
    06Sep 1 Point 81m/131.20km total pts 25 total km 2768.05
    14Sep 1 Point 63m/102.50km total pts 26 total km 2870.55
    16Sep 1 Point 70m/113.50km total pts 27 total km 2984.05
    30Oct 2 Point 127m/205.8km total pts 29 total km 3189.85

    #638843
    0
    Fringe

    31st Oct 163.70km / 1
    31st Oct 163.70km / 1 point
    9th Oct 102.69km / 1 point
    16th Sept 101.70km / 1 point
    28th Aug 153.51km / 1 point
    17th July 151.63km / 1 point
    10th July 107.30km / 1 point
    26th June 178.83km / 1 point
    22nd May 157.55km / 1 point
    1st May 148.97km / 1 point
    9th April 130.20km / 1 point
    27th March 212.43km / 2 points
    13th March 101.99km / 1 point
    4th March 110.18km / 1 point
    12th Feb 103.77km / 1 point
    23rd Jan 156.72km / 1 point
    16th Jan 124.65km / 1 point
    28th Dec 112.98km / 1 point
    4th Nov 142.53km / 1 point

    total 2463.61km / 19 points

    #638841
    0
    Blackhound

    20th Nov: 103.2k 1pt
    25th

    20th Nov: 103.2k 1pt
    25th Jan: 102.8k 1pt, total 2 pts dist 206k
    29th Jan: 100.3k 1pt, total 3 pts dist 306.3k
    1st Feb: 107.6k 1pt, total 4 pts dist 413.9k
    2nd Feb: 101.6k 1pt, total 5 pts dist 515.5k
    13th Feb: 103.3k 1pt, total 6 pts dist 618.8k
    15th Feb: 108.2k 1pt, total 7 pts dist 727k
    20th Feb: 129.5k 1pt, total 8 pts dist 856.5k
    2nd Mar: 138.4k 1pt total 9 pts dist 994.9k
    4th Mar: 131.2k 1pt, total 10pts dist 1,126.1k
    7th Mar: 138.4k 1pt, total 11 pts dist 1,264.5k
    10th Mar: 142.4k 1pt, total 12 pts dist 1,406.9k
    11th Mar: 124.8k 1pt, total 13 pts dist 1,531.7k
    26th Mar: 112.5k 1pt, total 14 pts dist 1,644.2k
    2nd Apr: 103.2k 1pt, total 15 pts dist 1,747.4k
    16th Apr: 301.7k 3pt, total 18 pts dist 2,049.1k
    22nd Apr: 148.8k 1pt, total 19 pts dist 2,197.9k
    25th Apr: 121.3k 1pt, total 20 pts dist 2,319.2k
    5th May: 104.2k 1pt, total 21 pts dist 2,423.4k
    7th May: 105.6k 1pt, total 22 pts dist 2,529.0k
    8th May: 100.2k 1pt, total 23 pts dist 2,629.2k
    14th May: 104.4k 1pt, total 24 pts dist 2,733.6k
    17th May: 176.1k 1pt, total 25 pts dist 2,909.7k
    18th May: 115.2k 1pt, total 26 pts dist 3,024.9k
    25th May: 101.1k 1pt, total 27 pts dist 3,132.0k
    28th May: 106.6k 1pt, total 28 pts dist 3,238.6k
    4th June: 135.5k 1pt, total 29 pts dist 3,374.1k
    10th Jun: 171.2k 1pt, total 30 pts dist 3,545.3k
    11th Jun: 208.3k 2pt, total 32 pts dist 3,753.6k
    12th Jun: 116.8k 1pt, total 33 pts dist 3,870.4k
    13th Jun: 169.5k 1pt, total 34 pts dist 4,039.9k
    15th Jun: 200.3k 1pt, total 36 pts dist 4,240.2k
    16th Jun: 134.4k 1pt, total 37 pts dist 4,374.6k
    17th Jun: 132.2k 1pt, total 38 pts dist 4,506.8k
    18th Jun: 193.8k 1pt, total 39 pts dist 4,700.6k
    19th Jun: 139.0k 1pt, total 40 pts dist 4,839.6k
    20th Jun: 192.7k 1pt, total 41 pts dist 5,032.3k
    21st Jun: 138.1k 1pt, total 42 pts dist 5,170.4k
    22nd Jun: 141.3k 1pt, total 43 pts dist 5,311.7k
    23rd Jun: 184.3k 1pt, total 44 pts dist 5,496.0k
    25th Jun: 137.6k 1pt, total 45 pts dist 5,633.6k
    27th Jun: 136.2k 1pt, total 46 pts dist 5,769.8k
    28th Jun: 152.3k 1pt, total 47 pts dist 5,922.1k
    29th Jun: 127.5k 1pt, total 48 pts dist 6,049.6k
    30th Jun: 141.3k 1pt, total 49 pts dist 6,190.9k
    1st July: 124.8k 1pt, total 50 pts dist 6,315.7k
    3rd July: 229.1k 2pt, total 52 pts dist 6,544.8k
    4th July: 191.5k 1pt, total 53 pts dist 6,736.3k
    5th July: 124.8k 1pt, total 54 pts dist 6,861.1k
    6th July: 175.5k 1pt, total 55 pts dist 7,036.6k
    7th July: 132.7k 1pt, total 56 pts dist 7,169.3k
    8th July: 203.9k 1pt, total 58 pts dist 7,373.2k
    16th Jul: 100.3k 1pt, total 59 pts dist 7,474.5k
    18th Jul: 152.8k 1pt, total 60 pts dist 7,626.3k
    20th Jul: 160.9k 1pt, total 61 pts dist 7,787.2k
    24th Jul: 110.9k 1pt, total 62 pts dist 7,898.1k
    26th Jul: 121.6k 1pt, total 63 pts dist 8,019.7k
    6th Aug : 100.0k 1pt, total 64 pts dist 8,119.7k
    12th Aug: 102.5k 1pt, total 65 pts dist 8,222.2k
    14th Aug: 107.5k 1pt, total 66 pts dist 8,329.7k
    1st Sept: 106.4k 1pt, total 67 pts dist 8,436.1k
    7th Sept: 100.8k 1pt, total 68 pts dist 8,544.9k
    10th Sep: 105.3k 1pt, total 69 pts dist 8,650.2k
    13th Sep: 104.5k 1pt, total 70 pts dist 8,755.7k
    19th Sep: 100.5k 1pt, total 71 pts dist 8,856.2k
    24th Sep: 101.0k 1pt, total 72 pts dist 8,957.2k
    27th Sep: 104.7k 1pt, total 73 pts dist 9,061.9k
    10th Oct: 100.6k 1pt, total 74 pts dist 9,162.5k
    15th Oct: 205.0k 2pt, total 76 pts dist 9,367.5k
    23rd Oct: 100.9k 1pt, total 77 pts dist 9,468.4k
    29th Oct: 100.7k 1pt, total 78 pts dist 9,569.1k

    #638839
    0
    peter s 1944

    4 Nov 1 point 63.9m/102.75km
    4 Nov 1 point 63.9m/102.75km total points 1 total km 102.75
    7 Nov 1 point 77.4m/124.46km total points 2 total km 227.21 10Nov 1 point 70.4m/113.21k total points 3 total km 340.42
    18 Nov 1 point 62.5m/100.5km total points 4 total km 440.92
    24 Nov 1 point 64.5m/103.72km total points 5 total km 544.64
    29 Nov 1 point 63.8m/102.59km total points 6 total km 647.23
    2 Dec 1 point 62.6m/100.66km total points 7 total km 747.89
    8 Dec 1 point 63m/101.31km total points 8 total km 849.2
    9 Dec 1 point 63.9m/102.75km total points 9 total km 951.95 11 Dec 1 point 63.8m/102.59km total points 10 total km 1054.54
    29 Dec 1 point 63.3m/101.79km total points 11 total km 1156.33
    6 Jan 1 point 64.8m/104.2km total points 12 total km 1260.53
    9 Jan 1 point 73.8m/118.8km total points 13 total km 1379.33
    13 Jan 1 point 70.8m/113.85km total points 14 total km 1493.18
    19 Jan 1 point 62.7m/100.82km total points 15 total km 1594
    26 Jan 1 point 67m/107.74km total points 16 total km 1701.74
    27 Jan 1 point 66.7m/107.26km total points 17 total km 1809
    2 Feb 1 point 62.6m/100.66km total points 18 total km 1909.66
    3 Feb 1 point 67.7m/108.86km total points 19 total km 2018.52
    9 Feb 1 point 71.5m/114.97km total points 20 total km 2133.49
    10 Feb 1 point 70.2m/112.88km total points 21 total km 2246.37
    13 Feb 1 point 74.2m/119.32km total points 22 total km 2365.69
    16 Feb 1 point 72.3m/116.26km total points 23 total km 2481.95
    17 Feb 1 point 70.5m/113.37km total points 24 total km 2595.32
    24 Feb 1 point 80.6m/129.61km total points 25 total km 2724.93
    2 Mar 1 point 72.3m/116.26km total points 26 total km 2841.19
    3 Mar 1 point 80.8m/129.93km total points 27 total km 2971.12
    10 Mar 1 point 63.6m/102.27km total points 28 total km 3073.39
    11 Mar 1 point 62.8m/100.98km total points 29 total km 3174.37
    13 Mar 1 point 88.2m/141.83km total points 30 total km 3316.2
    23 Mar 1 point 70m/112.56km total points 31 total km 3428.76
    24 Mar 1 point 80.5m/129.45km total points 32 total km 3558.21
    6 Apl 1 point 63.2m/101.63km total points 33 total km 3659.84
    7 Apl 1 point 65m/104.52km total points 34 total km 3764.36
    13 Apl 1 point 62.9m/101.14km total points 35 total km 3865.50
    14 Apl 1 point 63.6m/102.27km total points 36 total km 3967.77
    17 Apl 1 point 76.6m/123.18km total points 37 total km 4090.95
    20 Apl 1 point 62.6m/100.66km total points 38 total km 4191.61
    21 Apl 1 point 75.2m/120.92km total points 39 total km 4312.53
    23 Apl 1 point 64m/102.91km total points 40 total km 4415.44
    27 Apl 1 point 71.3m/114.65km total points 41 total km 4530.09
    28 Apl 1 point 63.1m/101.47km total points 42 total km 4631.56
    5 May 1 point 65.7m/105.65km total points 43 total km 4737.21
    11 May 1 point 66m/106.13km total points 44 total km 4840.34
    15 May 1 point 85.9m/138.13km total points 45 total km 4978.47
    18 May 1 point 63m/101.31km total points 46 total km 5079.78
    19 May 1 point 62.6m/100.66km total points 47 total km 5180.44
    24 May 1 point 63m/101.31km total points 48 total km 5281.75
    25 May 1 point 71.3m/114.65km total points 49 total km 5396.4
    1 Jun 1 point 67.2m/108.06km total points 50 total km 5504.46
    2 Jun 1 point 74.2m/119.32km total points 51 total km 5623.78
    9 Jun 1 point 81.6m/131.22km total points 52 totalkm 5755
    12 Jun 1 point 107.5m/172.87km total points 53 total km 5927.87
    16 Jun 1 point 63.2m/101.63km total points 54 total km 6029.5
    22 Jun 1 point 67m/107.74km total points 55 total km 6137.24
    23 Jun 1 point 64m/102.91km total points 56 total km 6240.15
    27 Jun 1 point 63.8m/102.59km total points 57 total km 6342.74
    30 Jun 1 point 65.7m/105.65km total points 58 total km 6448.39
    6 Jul 1 point 65m/104.52km total points 59 total km 6552.91
    7 Jul 1 point 65m/104.52km total points 60 total km 6657.43
    10 Jul 1 point 100.2m/161.13km total points 61 total km 6818.56
    13 Jul 1 point 63.7m/102.43km total points 62 total km 6920.99
    14 Jul 1 point 62.9m/101.14km total points 63 total km 7022.13
    20 Jul 1 point 62.7m/100.82km total points 64 total km 7122.95
    21 Jul 1 point 62.9m/101.14km total points 65 total km 7224.09
    27 Jul 1 point 70.6m/113.53km total points 66 total km 7337.62
    28 Jul 1 point 71.8m/115.46km total points 67 total km 7453.08
    3 Aug 1 point 73.3m/117.87km total points 68 total km 7570.95
    9 Aug 1 point 77.1m/123.98km total points 69 total km 7694.93
    14 Aug 1 point 74.5m/119.80km total points 70 total km
    7814.73
    17 Aug 1 point 63m/101.31km total points 71 total km 7916.04
    18 Aug 1 point 71.6m/115.13km total points 72 total km 8031.17
    24 Aug 1 point 62.8m/100.98km total points 73 total km 8132.15
    25 Aug 1 point 63m/101.31km total points 74 total km 8233.46
    28 Aug 1 point 89.2m/143.44km total points 75 total km 8376.90
    30 Aug 1 point 78m/125.43km total points 76 total km 8502.33
    30 Sep 1 point 64.3m/103.4km total points 77 total km 8605.73
    3 Oct 1 point 62.6m/100.66km total points 78 total km 8706.39
    7 Oct 1 point 63.4m/101.95km total points 79 total km 8808.34
    9 Oct 1 point 64.9m/104.36km total points 80 total km 8912.70
    13 Oct 1 point 63.1m/101.47km total points 81 total km 9014.17
    20 Oct 1 point 63.1m/101.47km total points 82 total km 9115.64
    26 Oct 1 point 63.9m/102.75km total points 83 total km 9218.39
    27 Oct 1 point 64.7m/104.04km total points 84 total km 9322.43

    #638837
    0
    CaptJack

    Jan 15 109.0 = 109.0 = 1
    Jan 15 109.0 = 109.0 = 1 pt
    Feb 19 100.8 = 209.8 = 2 pts
    Mar 18 100.4 = 310.2 = 3 pts
    Apr 03 101.8 = 412.0 = 4 pts
    May 22 158.0 = 570.0 = 5 pts
    Jun 25 142.0 = 712.0 = 6 pts
    Jul 19 103.0 = 815.0 = 7 pts
    Aug 13 152.0 = 967.0 = 8 pts
    Sep 05 101.0 = 1068.0 = 9 pts
    Oct 01 113.6 = 1181.6 = 10 pts
    Oct 22 100.4 = 1282.0 = 11 pts

    #638835
    0
    KirinChris

    5th Nov 1 point 122
    5th Nov 1 point 122 km
    12th Nov 1 point 122 km
    15th Nov 1 point 139 km
    10th Dec 1 point 102 km
    17th Dec 1 point 122 km
    14th Jan 1 point 122 km
    21st Jan 1 point 122 km
    4th Feb 1 point 105 km
    11th Feb 1 point 120 km
    25th Feb 1 point 134 km
    4th Mar 1 point 115 km
    11th Mar 1 point 111 km
    18th Mar 1 point 120 km
    1st Apr 1 point 179 km
    8th Apr 1 point 111 km
    22nd Apr 1 point 142 km
    29th Apr 1 point 146 km
    6th May 1 point 118 km
    13th May 1 point 141 km
    20th May 1 point 121 km
    27th May 1 point 121 km
    10th Jun 1 point 112 km
    17th Jun 1 point 131 km
    24th Jun 1 point 129 km
    30th Jun 1 point 116 km
    1st July 1 point 142 km
    7th July 1 point 123 km
    28th July 1 point 124 km
    5th Aug 1 point 131 km
    12th Aug 1 point 104 km
    18th Aug 1 point 109 km
    28th Aug 1 point 108 km
    9th Sep 1 point 105 km
    16th Sep 1 point 117 km
    23rd Sep 1 point 147 km
    30th Sep 1 point 136 km
    7th Oct 1 point 161 km
    14th Oct 1 point 101 km
    21st Oct 1 point 157 km

    Total Points 39
    Total Distance 4888 km

    #638833
    0
    rbx

    03 Jun 1 Point 101.80km total
    03 Jun 1 Point 101.80km total pts 1 total km 101.80
    09 Jun 1 Point 102.56km total pts 2 total km 204.36
    14 Jun 1 Point 161.10km total pts 3 total km 365.46
    21 Jun 1 Point 101.51km total pts 4 total km 466.97
    29 Jun 1 Point 103.10km total pts 5 total km 570.07
    01 Jul 1 Point 100.60km total pts 6 total km 670.67
    21 Aug 1 Point 100.76km total pts 7 total km 771.43
    09 Sep 1 Point 101.69km total pts 8 total km 873.12
    25 Sep 1 Point 196.60km total pts 9 total km 1069.72

    #638831
    0
    stewieatb

    Late starter!
    7 Aug, 1 point;

    Late starter!

    7 Aug, 1 point; 110km.
    14 Aug, 1 point; 107.5km.
    18 Sept, 1 point; 127km

    Total: 3 points/344.5km

    #638829
    0
    mr_fox

    25th November 2010 / 113.1km
    25th November 2010 / 113.1km / 1 point
    14th December 2010 / 108.9km / 1 point
    30th January 2011 / 101.6km / 1 point
    17th February 2011 / 119.1km / 1 point
    22nd March 2011 / 119.5km / 1 point
    *April = Fail*
    *May = Fail*
    4th June 2011 / 155km / 1 point

    Totals 717.2 km / 6 points

    #638827
    0
    Anonymous

    10th November 2010 –
    10th November 2010 – 102.8km/64.25miles
    21st November 2010 – 107.0km/66.88 miles
    9th March 2011 – 100.0km/62.50 miles
    17th April 2011 – 111.0km/68.97 miles
    24th April 2011 – 121.km/75.2miles

Viewing 15 replies - 1 through 15 (of 24 total)
  • You must be logged in to reply to this topic.