- This topic has 25 replies, 8 voices, and was last updated 13 years, 9 months ago by
simon F.
-
CreatorTopic
-
September 9, 2012 at 7:47 am #16779
rcorbin
Sprint fest in Madrid?
My team today is
Degenkolb
Davies
Viviani
Mondory
Duque
Meersman
Rast
Vigano
Cardoso -
CreatorTopic
-
AuthorReplies
-
simon F
And finally
And finally …
175 154 DOCKER, Mitchell OGE + 3′ 39”livestrongnick
Gkam84 wrote:As for
Gkam84 wrote:As for Contador…..Was I the only one booing the TV?His 7 finger salute got me shouting at him…..cheating basket shouldn’t even be back racing. 2 year ban should have been 2 years.
I hope he gets caught again and banned for life, yes he might have made the race a little more interesting, but he’s still a doper in my eyes for a couple of years because thats how long his ban was X(
Didn’t watch it cause i was working, won’t be watching presentation in the highlights! God damn beefeater!! X(
Gkam84
As for Contador…..Was I the
As for Contador…..Was I the only one booing the TV?His 7 finger salute got me shouting at him…..cheating basket shouldn’t even be back racing. 2 year ban should have been 2 years.
I hope he gets caught again and banned for life, yes he might have made the race a little more interesting, but he’s still a doper in my eyes for a couple of years because thats how long his ban was X(
simon F
If I could be bothered and
If I could be bothered and they actually published any results, I might. Still nothing after well over an hour X(Gkam84
Aye, You can go do the ToB if
Aye, You can go do the ToB if you want as I couldn’t give a sh*t about it 😉simon F
I reckon that one was
I reckon that one was probably a draw 🙂simon F
Mts :-
1 152 CLARKE,
Mts :-
1 152 CLARKE, Simon OGE 63
2 56 DE LA FUENTE, David CJR 40
3 101 RODRIGUEZ, Joaquin KAT 36
4 211 DE GENDT, Thomas VCD 33
5 9 VALVERDE, Alejandro MOV 31Gkam84
GC
1 201 CONTADOR,
GC1 201 CONTADOR, Alberto STB 84h 59′ 49”
2 9 VALVERDE, Alejandro MOV + 1′ 16”
3 101 RODRIGUEZ, Joaquin KAT + 1′ 37”
4 181 FROOME, Christopher SKY + 10′ 16”
5 107 MORENO, Daniel KAT + 11′ 29”
6 161 GESINK, Robert RAB + 12′ 23”
7 91 TALANSKY, Andrew GRS + 13′ 28”
8 168 TEN DAM, Laurens RAB + 13′ 41”
9 71 ANTON, Igor EUS + 14′ 01”
10 4 INTXAUSTI, Beñat MOV + 16′ 13”Points
1 9 VALVERDE, Alejandro MOV 199
2 101 RODRIGUEZ, Joaquin KAT 193
3 201 CONTADOR, Alberto STB 161
4 191 DEGENKOLB, John ARG 149
5 173 BENNATI, Daniele RNT 107KoM
1 152 CLARKE, Simon OGE 63
2 56 DE LA FUENTE, David CJR 40
3 101 RODRIGUEZ, Joaquin KAT 36
4 211 DE GENDT, Thomas VCD 33
5 9 VALVERDE, Alejandro MOV 31simon F
Points
1 9 VALVERDE,
Points
1 9 VALVERDE, Alejandro MOV 199
2 101 RODRIGUEZ, Joaquin KAT 193
3 201 CONTADOR, Alberto STB 161
4 191 DEGENKOLB, John ARG 149
5 173 BENNATI, Daniele RNT 107simon F
GC :-
1 201 CONTADOR,
GC :-
1 201 CONTADOR, Alberto STB 84h 59′ 49”
2 9 VALVERDE, Alejandro MOV + 1′ 16”
3 101 RODRIGUEZ, Joaquin KAT + 1′ 37”
4 181 FROOME, Christopher SKY + 10′ 16”
5 107 MORENO, Daniel KAT + 11′ 29”
6 161 GESINK, Robert RAB + 12′ 23”
7 91 TALANSKY, Andrew GRS + 13′ 28”
8 168 TEN DAM, Laurens RAB + 13′ 41”
9 71 ANTON, Igor EUS + 14′ 01”
10 4 INTXAUSTI, Beñat MOV + 16′ 13”Gkam84
1 191 DEGENKOLB, John ARG 2h
1 191 DEGENKOLB, John ARG 2h 44′ 57”
2 129 VIVIANI, Elia LIQ m.t. 1º
3 173 BENNATI, Daniele RNT m.t. 1º
4 151 DAVIS, Allan OGE m.t. 1º
5 93 FERNÁNDEZ, Koldo GRS m.t. 1º
6 9 VALVERDE, Alejandro MOV m.t. 1º
7 146 STEEGMANS, Gert OPQ m.t. 1º
8 147 STYBAR, Zdenek OPQ m.t. 1º
9 95 KREDER, Raymond GRS m.t. 1º
10 79 VERDUGO, Gorka EUS m.t. 1º
11 214 LIGTHART, Pim VCD m.t. 1º
12 65 DUQUE, Leonardo COF m.t. 1º
13 163 BRESCHEL, Matti RAB m.t. 1º
14 55 CARDOSO, Manuel CJR m.t. 1º
15 46 LODEWYCK, Klaas BMC m.t. 1º
16 114 KOSTYUK, Denys LAM m.t. 1º
17 15 MONDORY, Lloyd ALM m.t. 1º
18 66 GARCIA, Egoitz COF m.t. 1º
19 187 SWIFT, Ben SKY m.t. 1º
20 88 ROLLIN, Dominiquesimon F
1 191 DEGENKOLB, John ARG 2h
1 191 DEGENKOLB, John ARG 2h 44′ 57”
2 129 VIVIANI, Elia LIQ m.t. 1º
3 173 BENNATI, Daniele RNT m.t. 1º
4 151 DAVIS, Allan OGE m.t. 1º
5 93 FERNÁNDEZ, Koldo GRS m.t. 1º
6 9 VALVERDE, Alejandro MOV m.t. 1º
7 146 STEEGMANS, Gert OPQ m.t. 1º
8 147 STYBAR, Zdenek OPQ m.t. 1º
9 95 KREDER, Raymond GRS m.t. 1º
10 79 VERDUGO, Gorka EUS m.t. 1º
11 214 LIGTHART, Pim VCD m.t. 1º
12 65 DUQUE, Leonardo COF m.t. 1º
13 163 BRESCHEL, Matti RAB m.t. 1º
14 55 CARDOSO, Manuel CJR m.t. 1º
15 46 LODEWYCK, Klaas BMC m.t. 1º
16 114 KOSTYUK, Denys LAM m.t. 1º
17 15 MONDORY, Lloyd ALM m.t. 1º
18 66 GARCIA, Egoitz COF m.t. 1º
19 187 SWIFT, Ben SKY m.t. 1º
20 88 ROLLIN, Dominique FDJ m.t. 1ºWig_Billy
Another fail. I don’t know
Another fail. I don’t know why I bother.Gkam84
Mr Wmall Silly didn’t get the
Mr Wmall Silly didn’t get the memo from Spain then.Its been agreed to let Contador, Valverde and J-Rod to go off and finish 1,2,3 and then a sprint behind 😉
TERatcliffe26
Wig_Billy wrote:One thing I
Wig_Billy wrote:One thing I am a bit worried about is Valverde & J-Rod potentially battling for the points jersey. They might end up getting additional points at the sprint points and the finish line.Thats what im hoping for 😉
-
AuthorReplies
- You must be logged in to reply to this topic.