Support road.cc

Like this site? Help us to make it better.

news

Mountain Mayhem Sportive: a great day out in the sun

Great weather and fast riding and tan lines all round on the first Original Source Mountain Mayhem Sportive

A glorious sunny day greeted the riders on the inagural Original Source Mountain Mayhem Sportive sponsored by Verenti bikes in association with road.cc, a marathon title for a fast ride. 120 riders set out on the ride to tackle the 50km and 100km courses around the beautiful Malvern hills, and nearly everyone was back in time to watch the finish of the 24hr mountain bike racing and relax in the great atmostphere of the Mayhem festival.

Conditions couldn't really have been better, with sunny skies and light winds making for some fast times round the 100km loop. Even the road.cc team managed to sneak away from the tent for a bit and nip round the 50km course, although we had to take it in turns...

We've had lots of positive feedback from the ride and some good suggestions about how to make it better for next year; we certainly hope to be part of the event again. Thanks to all the riders and everyone who helped out on the stand too, and thanks to Mountain Mayhem's own Pat Adams for all his work on the organisation we'll be passing all your comments and suggestion, plus a few of our own, on to him and his team.

Check out the pics from the day above. I managed to get most of the 100kers but sorry if I missed anyone out on the course. The pics are also available on flickr - If you search for 'mayhem sportive rider [your number]' it'll show the pic of you if there is one. There's some unkown riders on there too, some whose numbers weren't legible and some without numbers as well.

Below are the results in number order. Apologies that there's a few names missing, if one of them is you then let us know and we'll amend accordingly!

Mountain Mayhem Sportive - finishing times

   Time     Name                     Start    Finish
1  03:32:16 Mr G Thomas              08:02:00 11:34:16
2  03:55:04 Mark Watkins             08:12:41 12:07:44
3  04:56:30 Mr A J Grant             08:00:27 12:56:57
4  01:51:48 Thomas Tores             08:32:03 10:23:51
5  03:57:22 Rob Hucker               08:26:53 12:24:15
6  03:57:24 Dan Tucker               08:26:49 12:24:13
7  04:22:09 Mr Paul Rust             08:35:15 12:57:23
8  03:18:55 Mr Matthew Allen         08:17:59 11:36:54
9  04:02:02 Mr P Newson              08:15:05 12:17:06
10 03:51:07 G E Bond                 08:01:15 11:52:22
11 03:30:50 Mr S Smith               08:02:31 11:33:20
12 04:35:07 Mr N Crump               08:40:45 13:15:52
13 04:32:40 Mrs L Irlam              07:59:58 12:32:38
14 04:32:31 Jim Irlam                08:00:06 12:32:37
15 04:13:04 Jeffrey C Locke          08:19:36 12:32:40
18 03:17:46 Leslie Dalley            08:08:28 11:26:13
19 04:18:54 Mr Roger S Kirkwood      08:33:41 12:52:35
20 04:01:40 David Clark              08:00:13 12:01:53
21 03:56:11 Warren Bumpsteed         08:00:25 11:56:35
22 04:36:35 Mr James D F Randell     08:39:23 13:15:57
24 03:42:18 Mr Martin P Preece       08:45:16 12:27:34
25 03:42:20 Andrew Preece            08:45:11 12:27:31
26 03:52:11 Mr Richard Robinson      08:09:49 12:02:00
27 04:08:21 Ms Joanna J Cox          08:16:10 12:24:30
28 03:52:14 Tim Darke                08:09:45 12:01:59
29 03:32:10 C E Williams             08:02:10 11:34:19
30 03:49:21 Lewis Potter             08:17:31 12:06:52
34 02:09:00 Mrs Tracey A Hare        08:00:02 10:09:02
35 04:46:22 Miss S J Brown           08:04:43 12:51:04
36 04:01:23 Name not listed          08:15:09 12:16:31
38 04:14:33 Mr David M Garrett       08:12:19 12:26:52
39 04:29:11 William J Turnbull       08:36:04 13:05:14
40 04:48:52 Mr D A Stringer          08:00:10 12:49:02
41 01:56:05 Dan Battershill          08:42:55 10:39:00
42 04:22:04 Harry Rainbird           08:10:24 12:32:27
43 03:53:07 Oliver Christian         08:26:36 12:19:43
44 03:57:24 Christopher Mills        08:26:39 12:24:03
45 03:05:18 Chris Bees               08:26:41 11:31:59
46 05:02:51 James Bricknell          08:26:38 13:29:29
47 03:59:03 J Turnbull               08:36:03 12:35:05
49 04:14:58 Rm Hunt                  08:11:24 12:26:21
50 03:47:10 Mr L M Teverini          08:00:15 11:47:24
52 04:52:26 Simon Marks              09:38:12 14:30:37
54 04:30:02 Katie V Fishwick         08:10:11 12:40:13
55 04:45:33 Thomas Ganderton         08:32:20 13:17:53
56 04:43:35 David Nash               08:32:25 13:15:59
57 03:41:29 Mr James Dominic Vaughan 08:00:30 11:41:58
59 04:49:32 Mr Leo A Verling         08:42:35 13:32:07
60 03:35:57 James Page               08:12:10 11:48:06
61 04:52:27 Roger Mills              09:38:10 14:30:36
67 01:55:13 Russell H Robson         08:12:05 10:07:18
68 03:51:02 M S Tilstone             08:46:50 12:37:52
69 03:54:00 Norman Bassett           08:46:50 12:40:50
70 03:30:10 David Shannon            08:04:11 11:34:20
71 03:41:43 Mr Simon Kellam          08:04:52 11:46:35
72 04:13:06 Mr Steven Wakley         08:19:30 12:32:35
73 04:13:00 Mr A Brackston           08:19:33 12:32:32
74 04:18:09 Luke Maris               09:08:06 13:26:15
75 04:16:02 Mr S Jansen Van Vuuren   09:07:08 13:23:10
76 04:13:06 Mr A B Lawrence          08:19:34 12:32:40
77 04:12:58 Mr Mark Sheardown        08:19:36 12:32:34
78 04:13:09 Mr Sj Magill             08:19:27 12:32:36
79 03:55:26 Mr Steve M Walters       08:08:38 12:04:03
84 03:26:13 J K Elkin                08:31:29 11:57:41
85 04:45:24 M A Childs               08:23:08 13:08:31
86 02:22:24 R A Perkins              08:22:59 10:45:22
88 01:36:33 Robby Goldbin            08:43:20 10:19:53
89 03:42:23 Mr G J Llewhellin        08:04:54 11:47:17
91 02:17:44 Tony Farrelly            10:40:00 12:04:44
92 02:41:11 Elaine Curtin            11:10:00 13:51:11
93 02:19:47 Lara Dunn                08:06:34 10:26:21
94 02:19:46 Robin Dickson            08:06:32 10:26:18
95 02:16:40 Thomas Mcgowran          09:50:00 12:06:40
96 03:37:11 Ian Lewis                08:04:50 11:42:00
97 04:46:16 Steve Higgins            08:04:46 12:51:01
98 03:58:59 Ian Mellor               08:23:15 12:22:13
99 03:14:45 Jon Cannings             08:31:44 11:46:28
100 04:01:18 Leigh Birchard          08:15:14 12:16:32
101 02:04:48 Adrian Vos              08:21:10 10:25:57
102 04:25:17 Name not listed         08:57:57 13:23:13
103 03:42:58 Paul Flynn              08:23:53 12:06:50
104 03:51:18 Scott O'Neill           08:35:36 12:26:53
105 04:26:42 Andrew Fletcher         08:58:03 13:24:45
106 04:52:30 Robbie Hyde             09:38:08 14:30:38
107 03:50:27 Sara Symington          08:58:15 12:48:41
108 03:50:24 Georgina Sharples       08:58:17 12:48:41
109 04:07:46 Mark Lawrence           08:35:33 12:43:18
110 04:13:55 Name not listed         08:22:05 12:35:59
111 04:13:54 Name not listed         08:22:07 12:36:01
112 03:30:00 Martin Lines            08:02:34 11:32:34
113 04:35:43 Guy Stanton             08:40:30 13:16:13
114 04:36:34 Will Richards           08:28:49 13:05:22
115 03:30:48 Adam Willis             08:02:33 11:33:20
116 03:31:07 D Tarbuck               08:03:23 11:34:30
117 03:43:20 Lisa Ballantyre         08:02:51 11:46:11
118 03:22:53 Mick Ballantrye         08:20:50 11:43:42
119 04:57:04 Roy Stanley             08:00:32 12:57:36
120 03:19:09 Richard Pearman         08:54:15 12:13:24
121 04:36:36 Rob Richards            08:28:47 13:05:22
122 04:36:40 Gary Meek               08:28:46 13:05:25
123 04:36:37 Steve Greenway          08:28:45 13:05:22
124 04:28:39 David Mehaffey          08:28:11 12:56:50
125 04:22:07 Jonathan Vowles         08:18:05 12:40:11
126 04:15:43 Georgina Bailey         08:18:03 12:33:45
127 03:26:46 Hannah Bussey           08:19:48 11:46:33
128 05:03:57 Name not listed         08:46:55 13:50:52
129 03:17:42 D Hartley               08:08:31 11:26:12
130 03:19:47 M Hill                  08:26:46 11:46:33
131 04:15:25 JR Garrett              08:37:08 12:52:33
132 04:44:13 Nathan Bradford         08:37:10 13:21:23
133 04:05:04 Luke Bradford           08:36:28 12:41:31
134 04:05:04 Teresa Roberts          08:15:07 12:20:10
135 03:19:01 Pieter Maessen          08:54:19 12:13:20
136 03:19:03 Carolyn Hewett          08:54:18 12:13:21
137 03:18:30 Dave Lee                08:28:00 11:46:30
138 03:17:33 Jeremy Pile             08:00:08 11:17:40
139 03:56:08 David Bridges           08:08:30 12:04:38
140 04:18:53 Alison Thomas           08:11:37 12:30:30

 

Dave is a founding father of road.cc, having previously worked on Cycling Plus and What Mountain Bike magazines back in the day. He also writes about e-bikes for our sister publication ebiketips. He's won three mountain bike bog snorkelling World Championships, and races at the back of the third cats.

Add new comment

9 comments

Avatar
Duc | 13 years ago
0 likes

So who else did both Mayhem and the sportive then ?

Avatar
The Good Shepherd | 13 years ago
0 likes

Wasn't so keen on the road from Malvern to Upton as it was quite busy, but that small niggle aside, it was a great event! Some fantastic views on teh way round. A very big thank you to all involved!

Avatar
Kermit the frog | 13 years ago
0 likes

Great event, fab weather, beautiful scenery - I enjoyed every minute!
Thank you to the organisers - I look forward to next year. (might even camp!)

DC

Avatar
GreenMark | 13 years ago
0 likes

Many thanks for organizing this, it was great.
Really enjoyed the whole weekend and the route was fantastic, getting most of the climbing out the way in the first half, allowed us to belt along for quite a while in the middle and picking up some pairs and solos meant we had a group of 12 or so.
Fantastic, will be on the calender for next year.
Thanks again.
Mark.

Avatar
dave atkinson | 13 years ago
0 likes

i've attached the timing spreadsheet file to the story, you can sort it to your heart's content  4

Avatar
Tony Farrelly | 13 years ago
0 likes

We'll see what we can do Firefoot, re who did the 50Km think you can take it as read that anyone with a sub 3 hour time did the 50Km, there weren't very many of us

Avatar
jezzer | 13 years ago
0 likes

^ +1

Was a great route, the weather made it all the better. Thanks to all that played a part organising and setting up, esp all the marshalls that had to sit out in the sun for the duration.

Also good to have a chat with Dave/road.cc, even though I am gutted to find that an Equilibrium will not be big enough for me! Good job wiggle/verenti were next door (other suggestions for a winter training bike also happily taken)

Avatar
jmagill | 13 years ago
0 likes

I don't think I've enjoyed any sportive as much as this one. We came up on Saturday and camped so we had the chance to really enjoy the mountain biking event. The Sunday ride was a lovely route. We'll definitely be back next year.

Avatar
firefoot replied to jmagill | 13 years ago
0 likes

Great Rout and camp site whole week end was good and the weather certainly helped. Is there any way that we can sort out the times and list to state who did the 50k and 100k and and post it by finishing order rather than number order?

Latest Comments